Index Performance
-4.13%
WOMANLED
-0.07%
TMLARGE
Overview
Description
The Woman Led Index is constituted of every woman-led company with a $2B+ market cap. With CEOs like Safra Ada Catz (Oracle), Julie Spellman Sweet (Accenture), Lisa T. Su, PhD (AMD), Gail Koziara Boudreaux, MBA (Elevance Health), and hundreds more.
- TickerWOMANLED
- Inception Date01/01/2022
- WeightingEqual
- # of holdings171
What's inside?
Holdings
All holdings as of September 22, 2023
CSV download
PT Unilever Indonesia Tbk (UNLRF) | 0.66% | $9.547B | -8.83% | 51.17% | 4.00x |
UniCredit SpA (UCG) | 0.65% | $44.292B | 18.99% | N/A | 5.70x |
Deutsche Wohnen SE (DWNI) | 0.64% | $9.985B | -34.25% | 49.77% | 11.04x |
Marks & Spencer Group Plc (MKS) | 0.64% | $5.713B | 9.61% | N/A | 0.50x |
Telia Co. AB (TELIA) | 0.63% | $8.156B | 4.50% | 10.63% | 2.22x |
Svenska Handelsbanken AB (SHB.A) | 0.63% | $17.714B | 179.78% | N/A | 10.76x |
H. Lundbeck A/S (HLUN.B) | 0.62% | $4.281B | 10.35% | 76.02% | 1.73x |
Anglo American Platinum Ltd. (AMS) | 0.62% | $9.656B | -23.53% | 42.99% | 2.11x |
Newcrest Mining Ltd. (NCM) | 0.62% | $15.411B | 14.99% | 26.09% | 3.80x |
Reinsurance Group of America, Inc. (RGA) | 0.62% | $9.836B | 7.75% | N/A | 0.85x |
Progressive Corp. (PGR) | 0.62% | $83.855B | 33.30% | N/A | 1.52x |
H. Lundbeck A/S (HLUN.A) | 0.62% | $4.281B | 10.35% | 76.02% | 1.62x |
Tootsie Roll Industries, Inc. (TR) | 0.61% | $2.424B | 11.65% | 32.85% | 3.29x |
Orange SA (ORA) | 0.61% | $31.440B | 2.23% | 18.65% | 1.63x |
PNM Resources, Inc. (PNM) | 0.61% | $3.842B | -4.50% | 36.57% | 3.73x |
GSK Plc (GSK) | 0.61% | $76.072B | 3.59% | 73.27% | 2.43x |
Elevance Health, Inc. (ELV) | 0.61% | $105.358B | 13.05% | N/A | 0.80x |
Fresenius Medical Care AG & Co. KGaA (FME) | 0.61% | $13.125B | 1.44% | 24.81% | 1.32x |
Taylor Wimpey Plc (TW) | 0.61% | $5.208B | 3.15% | 25.56% | 0.63x |
ITV Plc (ITV) | 0.61% | $3.581B | 7.96% | 15.91% | 0.99x |
Centene Corp. (CNC) | 0.61% | $37.189B | 4.65% | N/A | 0.40x |
Cable One, Inc. (CABO) | 0.60% | $3.532B | -1.18% | 52.82% | 4.49x |
United Therapeutics Corp. (UTHR) | 0.60% | $10.454B | 27.76% | 89.25% | 4.29x |
Accenture Plc (ACN) | 0.60% | $209.982B | 2.51% | 33.35% | 3.00x |
Auckland International Airport Ltd. (AIA) | 0.60% | $6.832B | 107.57% | 46.97% | 22.96x |
Sirius XM Holdings, Inc. (SIRI) | 0.60% | $15.485B | -0.13% | 42.53% | 3.04x |
Halozyme Therapeutics, Inc. (HALO) | 0.60% | $5.220B | 45.07% | 69.28% | 7.75x |
BellRing Brands, Inc. (BRBR) | 0.60% | $5.393B | 20.32% | 29.40% | 3.67x |
ASX Ltd. (ASX) | 0.60% | $7.025B | 29.46% | 73.79% | 7.81x |
DNB Bank ASA (DNB) | 0.60% | $31.134B | 104.75% | N/A | 6.73x |
CVS Health Corp. (CVS) | 0.60% | $91.385B | 10.40% | 15.39% | 0.45x |
Reliance Steel & Aluminum Co. (RS) | 0.60% | $15.344B | -17.11% | 29.94% | 1.06x |
Vertex Pharmaceuticals, Inc. (VRTX) | 0.60% | $90.212B | 15.52% | 87.58% | 8.67x |
Vodafone Group Plc (VOD) | 0.60% | $26.834B | 1.92% | 32.50% | 1.67x |
Ameritrust Corp. (ATCC) | 0.60% | $1.448B | N/A | N/A | N/A |
Syneos Health, Inc. (SYNH) | 0.60% | $4.433B | 0.39% | 17.23% | 1.33x |
Tootsie Roll Industries, Inc. (TROLB) | 0.60% | $2.424B | 11.65% | 32.85% | 3.35x |
Wolters Kluwer NV (WKL) | 0.60% | $29.606B | 14.29% | 68.49% | 5.00x |
Stericycle, Inc. (SRCL) | 0.60% | $4.137B | -1.52% | 33.31% | 2.22x |
Eurazeo SA (RF) | 0.60% | $4.629B | -10.82% | 43.11% | 2.12x |
Epiroc AB (EPI.A) | 0.60% | $21.542B | 34.06% | 37.86% | 4.53x |
NatWest Group Plc (NWG) | 0.60% | $25.833B | 58.96% | N/A | -2.66x |
Trip.com Group Ltd. (TCOM) | 0.60% | $23.740B | 164.14% | 82.16% | 4.99x |
Veolia Environnement SA (VIE) | 0.60% | $21.426B | 50.43% | 16.58% | 0.99x |
Coty, Inc. (COTY) | 0.60% | $10.182B | 15.69% | 59.27% | 2.76x |
Otis Worldwide Corp. (OTIS) | 0.60% | $33.277B | 6.65% | 29.11% | 3.12x |
Fidelity National Information Services, Inc. (FIS) | 0.60% | $33.249B | 0.73% | 41.59% | 3.43x |
Spark New Zealand Ltd. (SPK) | 0.60% | $5.208B | 4.90% | 22.81% | 2.91x |
Insight Enterprises, Inc. (NSIT) | 0.59% | $5.293B | -14.35% | 17.82% | 0.64x |
Amundi SA (AMUN) | 0.59% | $11.633B | 1.79% | 52.07% | 3.79x |
Admiral Group Plc (ADM) | 0.59% | $9.043B | -2.20% | N/A | 4.91x |
CDW Corp. (CDW) | 0.59% | $27.582B | -8.46% | 21.00% | 1.40x |
SpareBank 1 SR-Bank ASA (SRBNK) | 0.59% | $2.991B | 114.72% | N/A | 12.72x |
Incitec Pivot Ltd. (IPL) | 0.59% | $3.916B | 45.23% | 30.54% | 1.27x |
Aviva Plc (AV) | 0.59% | $13.290B | -27.80% | N/A | 0.99x |
ATCO Ltd. (ACO.X) | 0.59% | $3.061B | -4.91% | 38.22% | 3.76x |
Duke Energy Corp. (DUK) | 0.59% | $71.930B | -1.60% | 26.63% | 5.22x |
Tomra Systems ASA (TOM) | 0.59% | $3.587B | 27.00% | 41.35% | 4.00x |
Azimut Holding SpA (AZM) | 0.59% | $3.117B | 3.94% | 68.17% | 2.40x |
Norsk Hydro ASA (NHY) | 0.59% | $11.733B | -20.77% | 27.26% | 0.72x |
PG&E Corp. (PCG) | 0.59% | $35.844B | 3.36% | 15.01% | 4.13x |
American Electric Power Co., Inc. (AEP) | 0.59% | $40.786B | -0.47% | 30.22% | 4.46x |
The Lottery Corp. Ltd. (TLC) | 0.59% | $6.696B | 6.69% | 78.29% | 3.75x |
WEX, Inc. (WEX) | 0.59% | $8.538B | 3.86% | 59.10% | 2.58x |
Federal Signal Corp. (FSS) | 0.59% | $3.596B | 20.64% | 25.63% | 2.76x |
Equity LifeStyle Properties, Inc. (ELS) | 0.59% | $12.356B | 2.42% | 34.04% | 11.26x |
Parker-Hannifin Corp. (PH) | 0.59% | $49.741B | 21.68% | 36.07% | 3.31x |
Brembo SpA (BRE) | 0.59% | $4.177B | 11.14% | 29.51% | 1.31x |
Curtiss-Wright Corp. (CW) | 0.59% | $7.576B | 15.60% | 36.85% | 3.02x |
ENGIE SA (ENGI) | 0.59% | $38.531B | 62.21% | 6.46% | 0.69x |
Voya Financial, Inc. (VOYA) | 0.59% | $7.233B | 23.17% | N/A | 2.21x |
IDACORP, Inc. (IDA) | 0.59% | $4.905B | 13.17% | 24.37% | 4.26x |
ALLETE, Inc. (ALE) | 0.59% | $3.190B | 42.96% | 11.57% | 2.99x |
Greggs Plc (GRG) | 0.59% | $3.053B | 23.02% | 61.71% | 1.66x |
Sodexo SA (SW) | 0.59% | $15.439B | 21.21% | 14.38% | 0.64x |
Lumen Technologies, Inc. (Louisiana) (LUMN) | 0.59% | $1.522B | -20.62% | 31.11% | 1.42x |
Cummins, Inc. (CMI) | 0.59% | $32.689B | 31.16% | 24.47% | 1.30x |
Reply SpA (REY) | 0.59% | $3.457B | 27.45% | 40.66% | 2.07x |
Powszechna Kasa Oszczednosci Bank Polski SA (PKO) | 0.59% | $9.998B | 34.92% | N/A | 1.70x |
Zoetis, Inc. (ZTS) | 0.59% | $81.329B | 6.24% | 70.46% | 10.31x |
Northrop Grumman Corp. (NOC) | 0.59% | $64.287B | 8.81% | 21.30% | 2.18x |
Dick's Sporting Goods, Inc. (DKS) | 0.59% | $6.801B | 3.57% | 34.42% | 1.12x |
Entra ASA (ENTRA) | 0.59% | $1.604B | 8.74% | 92.41% | 16.90x |
The Hershey Co. (HSY) | 0.59% | $31.161B | 4.96% | 45.72% | 5.17x |
Blueprint Medicines Corp. (BPMC) | 0.58% | $3.004B | 57.52% | 83.69% | 16.74x |
Hang Seng Bank Ltd. (11) | 0.58% | $23.588B | 24.89% | N/A | 3.76x |
Buzzi SpA (BZU) | 0.58% | $5.055B | 15.96% | 31.58% | 0.83x |
Intra-Cellular Therapies, Inc. (ITCI) | 0.58% | $5.167B | 99.34% | 93.53% | 15.25x |
Fortescue Metals Group Ltd. (FMG) | 0.58% | $41.251B | 4.59% | 52.45% | 2.79x |
Arista Networks, Inc. (ANET) | 0.58% | $55.830B | 38.70% | 60.60% | 9.04x |
Southwest Gas Holdings, Inc. (SWX) | 0.58% | $4.457B | 12.87% | 8.22% | 1.81x |
General Dynamics Corp. (GD) | 0.58% | $59.616B | 10.48% | 15.44% | 1.70x |
The New York Times Co. (NYT) | 0.58% | $6.765B | 6.33% | 43.85% | 2.57x |
Linamar Corp. (LNR) | 0.58% | $2.957B | 28.82% | 14.17% | 0.53x |
Portland General Electric Co. (POR) | 0.58% | $4.370B | 8.49% | 72.68% | 3.18x |
Williams-Sonoma, Inc. (WSM) | 0.58% | $8.981B | -12.86% | 40.67% | 1.20x |
Chart Industries, Inc. (GTLS) | 0.58% | $7.126B | 124.33% | 26.03% | 5.11x |
Harbour Energy Plc (HBR) | 0.58% | $2.366B | 72.99% | 44.54% | 0.92x |
Foot Locker, Inc. (FL) | 0.58% | $1.672B | -9.73% | 24.52% | 0.64x |
Sigma Lithium Corp. (SGML) | 0.58% | $3.788B | N/A | N/A | N/A |
Ambu A/S (AMBU.B) | 0.58% | $2.527B | 5.94% | 56.23% | 6.48x |
Merck KGaA (MRK) | 0.58% | $21.930B | -4.78% | 59.66% | 3.41x |
Vail Resorts, Inc. (MTN) | 0.58% | $9.417B | 5.25% | 51.80% | 4.16x |
Ritchie Bros. Auctioneers, Inc. (RBA) | 0.58% | $11.474B | 140.19% | 37.75% | N/A |
Eramet SA (ERA) | 0.58% | $2.183B | 36.70% | 24.61% | 0.65x |
eBay, Inc. (EBAY) | 0.58% | $22.952B | 4.68% | 71.38% | 2.57x |
H.B. Fuller Co. (FUL) | 0.58% | $3.588B | -9.57% | 28.90% | 1.53x |
Celanese Corp. (CE) | 0.58% | $13.487B | 12.43% | 22.86% | 2.59x |
Severn Trent Plc (SVT) | 0.58% | $7.489B | 11.41% | 24.63% | 6.71x |
Taylor Morrison Home Corp. (TMHC) | 0.58% | $4.717B | 3.29% | 24.25% | 0.81x |
nVent Electric Plc (NVT) | 0.58% | $8.872B | 10.38% | 41.33% | 3.50x |
thyssenkrupp AG (TKA) | 0.58% | $4.604B | -12.35% | 12.51% | 0.04x |
Commercial Metals Co. (CMC) | 0.58% | $5.810B | -6.79% | 20.17% | 0.64x |
Spire Inc. (SR) | 0.58% | $3.070B | -6.58% | 14.07% | 3.03x |
PriceSmart, Inc. (PSMT) | 0.58% | $2.315B | 6.39% | 16.78% | 0.50x |
Signet Jewelers Ltd. (SIG) | 0.58% | $3.296B | -8.05% | 37.83% | 0.75x |
Cracker Barrel Old Country Store, Inc. (CBRL) | 0.57% | $1.479B | 0.76% | 9.43% | 0.92x |
Canadian Utilities Ltd. (CU) | 0.57% | $6.052B | -5.79% | 37.66% | 5.19x |
EMS-Chemie Holding AG (EMSN) | 0.57% | $16.247B | 8.34% | 29.24% | 5.86x |
Hillenbrand, Inc. (HI) | 0.57% | $2.960B | -0.57% | 31.52% | 1.72x |
Novozymes A/S (NZYM.B) | 0.57% | $9.370B | -1.61% | 56.22% | 5.40x |
General Motors Co. (GM) | 0.57% | $44.827B | 25.13% | 11.95% | 0.83x |
Jackson Financial, Inc. (JXN) | 0.57% | $3.169B | -93.71% | N/A | 1.98x |
Washington Federal, Inc. (WAFD) | 0.57% | $1.636B | 55.00% | N/A | 4.59x |
Nasdaq, Inc. (NDAQ) | 0.57% | $23.912B | -7.67% | 60.01% | 4.86x |
Bendigo & Adelaide Bank Ltd. (BEN) | 0.57% | $3.241B | 81.77% | N/A | 3.47x |
United Parcel Service, Inc. (UPS) | 0.57% | $111.225B | -10.91% | 21.29% | 1.79x |
Oracle Corp. (ORCL) | 0.57% | $298.723B | 8.81% | 64.88% | 8.19x |
Pennon Group Plc (PNN) | 0.57% | $1.983B | 0.62% | 63.56% | 6.60x |
PagerDuty, Inc. (PD) | 0.57% | $2.109B | 19.24% | 81.57% | 5.41x |
Blackstone Mortgage Trust, Inc. (BXMT) | 0.57% | $3.860B | 83.55% | 93.63% | 12.92x |
Canadian National Railway Co. (CNR) | 0.57% | $72.149B | -6.61% | 44.49% | N/A |
Lantheus Holdings, Inc. (LNTH) | 0.57% | $4.230B | 43.79% | 64.86% | 5.46x |
Regency Centers Corp. (REG) | 0.57% | $11.221B | 6.28% | 43.76% | 12.04x |
Ventas, Inc. (VTR) | 0.57% | $17.125B | 8.15% | 17.00% | 7.70x |
GN Store Nord A/S (GN) | 0.57% | $2.599B | -9.53% | 48.50% | 1.94x |
Franklin Resources, Inc. (BEN) | 0.57% | $12.484B | -0.65% | 73.90% | 2.84x |
American Water Works Co., Inc. (AWK) | 0.57% | $25.745B | 17.08% | 45.94% | 9.68x |
Occidental Petroleum Corp. (OXY) | 0.57% | $55.638B | -36.22% | 30.37% | 2.72x |
Aritzia, Inc. (ATZ) | 0.57% | $1.467B | 13.42% | 37.73% | 2.18x |
Advanced Micro Devices, Inc. (AMD) | 0.57% | $155.428B | -18.18% | 36.61% | 8.32x |
Stora Enso Oyj (STEAV) | 0.57% | $9.775B | -22.27% | 4.93% | 1.12x |
Lincoln National Corp. (LNC) | 0.57% | $4.182B | -0.63% | N/A | 0.68x |
BOK Financial Corp. (BOKF) | 0.57% | $5.239B | 61.18% | N/A | 5.09x |
National Storage Affiliates Trust (NSA) | 0.57% | $2.939B | 8.36% | 47.20% | 9.29x |
Ross Stores, Inc. (ROST) | 0.57% | $37.812B | 7.68% | 27.67% | 2.08x |
Prada SpA (1913) | 0.56% | $15.442B | 11.80% | 63.59% | 3.65x |
Mirvac Group (MGR) | 0.56% | $5.463B | -17.77% | 44.13% | 7.05x |
HubSpot, Inc. (HUBS) | 0.56% | $24.127B | 25.46% | 83.50% | 13.23x |
Walgreens Boots Alliance, Inc. (WBA) | 0.56% | $18.232B | 8.64% | 16.92% | 0.52x |
Summit Materials, Inc. (SUM) | 0.56% | $3.582B | 6.20% | 24.96% | 2.37x |
Woodside Energy Group Ltd. (WDS) | 0.56% | $44.290B | 161.11% | 57.74% | 2.31x |
Brickworks Ltd. (BKW) | 0.56% | $2.561B | 22.75% | 32.11% | 3.88x |
BioArctic AB (BRCTF) | 0.56% | $1.950B | -36.18% | -3,137.69% | 38.67x |
Bumble, Inc. (BMBL) | 0.56% | $2.000B | 17.82% | 63.92% | 4.35x |
Entain Plc (ENT) | 0.56% | $8.250B | 12.19% | 54.92% | 2.50x |
Exponent, Inc. (EXPO) | 0.56% | $4.356B | 7.63% | 26.04% | 8.79x |
Axcelis Technologies, Inc. (ACLS) | 0.56% | $5.130B | 23.87% | 43.69% | 5.58x |
Tikehau Capital SCA (TKKHF) | 0.56% | $3.881B | 14.74% | 73.12% | 8.04x |
Tapestry, Inc. (TPR) | 0.56% | $6.557B | -0.33% | 72.48% | 1.90x |
Valley National Bancorp (VLY) | 0.56% | $4.259B | 65.62% | N/A | 2.64x |
Jones Lang LaSalle, Inc. (JLL) | 0.56% | $6.831B | -4.28% | N/A | 0.56x |
Silk Road Medical, Inc. (SILK) | 0.56% | $0.610B | 36.55% | 71.29% | 7.10x |
Alnylam Pharmaceuticals, Inc. (ALNY) | 0.55% | $21.444B | 41.78% | 73.22% | 19.61x |
H&M Hennes & Mauritz AB (HM.B) | 0.55% | $20.303B | 5.71% | 43.84% | 1.19x |
Lynas Rare Earths Ltd. (LYC) | 0.55% | $4.102B | -19.64% | 44.04% | 7.38x |
IG Group Holdings plc (IGG) | 0.55% | $3.121B | 4.89% | 88.53% | 2.05x |
The Clorox Co. (CLX) | 0.54% | $16.427B | 12.10% | 42.79% | 3.06x |
Clear Secure, Inc. (YOU) | 0.53% | $1.665B | 45.90% | 59.69% | 3.18x |
Cielo SA (CIOXY) | 0.53% | $1.806B | 3.52% | 47.16% | 2.93x |
Sunrun, Inc. (RUN) | 0.51% | $2.799B | 0.96% | 8.11% | 6.05x |
Market data by FactSet