Index Performance
-11.53%
LENNY
+2.39%
SPY
-5.91%
SKYY
Overview
Description
The Land & Expand Leaders Index (LENNY) targets business-to-business (B2B) software as a service (SaaS) companies that have best-in-class go-to-market models as represented by annual Net Dollar Retention (or Net Revenue Rates) rates of 120% and higher.
Full methodology- TickerLENNY
- Inception Date06/01/2022
- WeightingCustom
- # of holdings25
What's inside?
Holdings
All holdings as of January 2, 2026
CSV download
| Doximity, Inc. (DOCS) | 15.66% | N/A | $8.15B | 23.16% | 90.25% | 22.24 |
| Snowflake, Inc. (SNOW) | 11.21% | N/A | $74.16B | 28.75% | 66.70% | 21.13 |
| CrowdStrike Holdings, Inc. (CRWD) | 10.57% | N/A | $114.35B | 22.18% | 74.96% | 29.03 |
| JFrog Ltd. (FROG) | 8.87% | N/A | $7.05B | 25.54% | 77.07% | 9.77 |
| Toast, Inc. (TOST) | 6.69% | N/A | $20.00B | 25.13% | 26.45% | 3.48 |
| Datadog, Inc. (DDOG) | 5.73% | N/A | $46.91B | 28.35% | 80.04% | 15.16 |
| CS Disco, Inc. (LAW) | 4.90% | N/A | $456.19M | 12.83% | 75.54% | 1.93 |
| Cloudflare, Inc. (NET) | 4.07% | N/A | $68.66B | 30.68% | 73.97% | 36.96 |
| Confluent, Inc. (CFLT) | 3.99% | N/A | $10.72B | 19.31% | 74.11% | 5.36 |
| SentinelOne, Inc. (S) | 3.52% | N/A | $4.98B | 22.91% | 73.79% | 5.54 |
| nCino, Inc. (NCNO) | 3.16% | N/A | $2.83B | 9.63% | 58.27% | 5.60 |
| Gitlab, Inc. (GTLB) | 3.02% | N/A | $6.09B | 24.64% | 86.81% | 7.73 |
| Twilio, Inc. (TWLO) | 2.96% | N/A | $20.98B | 14.71% | 47.73% | 2.98 |
| Bill Holdings, Inc. (BILL) | 2.17% | N/A | $5.06B | 10.40% | 77.36% | 3.26 |
| Zscaler, Inc. (ZS) | 1.92% | N/A | $35.17B | 25.50% | 76.25% | 18.01 |
| MongoDB, Inc. (MDB) | 1.60% | N/A | $32.53B | 18.69% | 70.88% | 11.67 |
| Okta, Inc. (OKTA) | 1.37% | N/A | $14.82B | 11.58% | 77.09% | 5.03 |
| Amplitude, Inc. (AMPL) | 1.34% | N/A | $1.46B | 17.74% | 73.84% | 3.76 |
| UiPath, Inc. (PATH) | 1.31% | N/A | $8.49B | 15.92% | 83.00% | 4.66 |
| Elastic NV (ESTC) | 1.25% | N/A | $7.65B | 15.91% | 75.91% | 5.41 |
| monday.com Ltd. (MNDY) | 1.16% | N/A | $7.28B | 26.24% | 88.71% | 7.46 |
| Asana, Inc. (ASAN) | 1.00% | N/A | $3.07B | 9.33% | 88.90% | 4.05 |
| Braze, Inc. (BRZE) | 1.00% | N/A | $3.65B | 25.51% | 67.18% | 4.02 |
| PagerDuty, Inc. (PD) | 0.76% | N/A | $1.14B | 4.71% | 85.50% | 2.86 |
| Sprinklr, Inc. (CXM) | 0.75% | N/A | $1.81B | 9.16% | 66.41% | 1.80 |
Market data by FactSet