Index Performance
-4.74%
AIACKMAN
-6.94%
SPY
Overview
Description
Companies that Bill Ackman of Pershing Square Capital might invest in during uncertain economic times such as consumer discretionary, fast food, hotels. These businesses have business models that are low-cost, high volume that tend to do well during recessions.
- TickerAIACKMAN
- Inception Date05/01/2023
- WeightingEqual
- # of holdings8
What's inside?
Holdings
All holdings as of March 14, 2025
CSV download
Yum! Brands, Inc. (YUM) | 15.03% | $43.27B | 6.68% | 47.48% | 6.58 |
Starbucks Corp. (SBUX) | 14.32% | $111.44B | -0.29% | 18.12% | 3.51 |
McDonald's Corp. (MCD) | 13.09% | $214.22B | 1.67% | 56.33% | 10.04 |
Restaurant Brands International, Inc. (QSR) | 12.72% | $29.76B | 21.51% | 51.76% | 5.73 |
The Wendy's Co. (WEN) | 11.78% | $3.08B | 2.98% | 28.14% | 3.09 |
Hilton Worldwide Holdings, Inc. (HLT) | 11.76% | $55.19B | 9.17% | 26.11% | 6.55 |
Marriott International, Inc. (MAR) | 10.97% | $67.02B | 5.85% | 19.59% | 3.77 |
Chipotle Mexican Grill, Inc. (CMG) | 10.33% | $67.81B | 14.61% | 23.71% | 7.61 |
Market data by FactSet