Index Performance
+15.81%
GEMINIBU
+8.31%
TMLARGE
+6.13%
SPY
+7.79%
QQQ
Overview
Description
Based on Bucco's Gemini portfolio https://x.com/buccocapital/status/1928869611694370907
- TickerGEMINIBU
- Inception Date07/29/2025
- WeightingCustom
- # of holdings18
What's inside?
Holdings
All holdings as of April 17, 2026
CSV download
| NVIDIA Corp. (NVDA) | 16.73% | $4.90T | 65.47% | 71.07% | 21.07 |
| Alphabet, Inc. (GOOG) | 10.87% | $4.12T | 15.20% | 59.66% | 9.38 |
| Amazon.com, Inc. (AMZN) | 10.70% | $2.69T | 12.38% | 50.29% | 3.55 |
| Microsoft Corp. (MSFT) | 10.24% | $3.14T | 16.72% | 68.04% | 11.92 |
| Taiwan Semiconductor Manufacturing Co., Ltd. (TSM) | 9.16% | $1.67T | 35.64% | 58.72% | 12.38 |
| Apple, Inc. (AAPL) | 8.51% | $3.97T | 15.65% | 48.16% | 9.35 |
| Meta Platforms, Inc. (META) | 6.53% | $1.74T | 22.17% | 82.00% | 8.47 |
| ASML Holding NV (ASML) | 5.83% | $560.03B | 13.25% | 52.98% | N/A |
| Oracle Corp. (ORCL) | 3.17% | $503.48B | 21.66% | 62.16% | 8.61 |
| Astera Labs, Inc. (ALAB) | 2.92% | $29.63B | 115.13% | 75.69% | 33.68 |
| Salesforce, Inc. (CRM) | 2.70% | $168.12B | 9.58% | 75.28% | 5.08 |
| Advanced Micro Devices, Inc. (AMD) | 2.49% | $453.87B | 34.34% | 45.99% | 9.96 |
| Broadcom Inc. (AVGO) | 2.49% | $1.92T | 29.47% | 65.57% | 24.48 |
| Adobe, Inc. (ADBE) | 1.97% | $98.81B | 11.97% | 89.07% | 4.40 |
| Palantir Technologies, Inc. (PLTR) | 1.79% | $350.12B | 56.18% | 82.37% | 100.35 |
| Spotify Technology SA (SPOT) | 1.62% | $110.45B | 14.41% | 31.86% | 5.85 |
| Duolingo, Inc. (DUOL) | 1.46% | $4.72B | 38.71% | 71.68% | 7.17 |
| ServiceNow, Inc. (NOW) | 0.82% | $101.11B | 20.88% | 77.53% | 11.78 |
Market data by FactSet