Index Performance
+15.81%
GEMINIBU
+8.31%
TMLARGE
+6.13%
SPY
+7.79%
QQQ
Overview
Description
Based on Bucco's Gemini portfolio https://x.com/buccocapital/status/1928869611694370907
- TickerGEMINIBU
- Inception Date07/29/2025
- WeightingCustom
- # of holdings18
What's inside?
Holdings
All holdings as of March 16, 2026
CSV download
| NVIDIA Corp. (NVDA) | 17.52% | $4.46T | 65.47% | 71.07% | 21.07 |
| Alphabet, Inc. (GOOG) | 11.39% | $3.64T | 15.20% | 59.66% | 9.38 |
| Taiwan Semiconductor Manufacturing Co., Ltd. (TSM) | 10.89% | $1.56T | 35.64% | 58.72% | 12.38 |
| Amazon.com, Inc. (AMZN) | 9.67% | $2.35T | 12.38% | 50.29% | 3.55 |
| Microsoft Corp. (MSFT) | 9.52% | $3.05T | 16.72% | 68.04% | 11.92 |
| Apple, Inc. (AAPL) | 8.53% | $3.82T | 15.65% | 48.16% | 9.35 |
| ASML Holding NV (ASML) | 7.49% | $525.48B | 15.58% | 51.56% | 10.70 |
| Meta Platforms, Inc. (META) | 6.60% | $1.67T | 22.17% | 82.00% | 8.47 |
| Oracle Corp. (ORCL) | 2.82% | $444.88B | 14.22% | 64.00% | 11.51 |
| Salesforce, Inc. (CRM) | 2.65% | $185.88B | 9.58% | 75.28% | 5.08 |
| Broadcom Inc. (AVGO) | 2.21% | $1.58T | 29.47% | 65.57% | 24.48 |
| Advanced Micro Devices, Inc. (AMD) | 2.12% | $325.19B | 34.34% | 45.99% | 9.96 |
| Palantir Technologies, Inc. (PLTR) | 1.82% | $365.14B | 56.18% | 82.37% | 100.35 |
| Astera Labs, Inc. (ALAB) | 1.79% | $20.43B | 115.13% | 75.69% | 33.68 |
| Adobe, Inc. (ADBE) | 1.63% | $115.65B | 10.42% | 88.61% | 5.75 |
| Spotify Technology SA (SPOT) | 1.56% | $113.64B | 14.41% | 31.86% | 5.85 |
| Duolingo, Inc. (DUOL) | 0.95% | $4.77B | 38.71% | 71.68% | 7.17 |
| ServiceNow, Inc. (NOW) | 0.85% | $125.92B | 20.88% | 77.53% | 11.78 |
Market data by FactSet