Index Performance
+37.90%
LENNY
+3.77%
SPY
+11.32%
SKYY
Overview
Description
The Land & Expand Leaders Index (LENNY) targets business-to-business (B2B) software as a service (SaaS) companies that have best-in-class go-to-market models as represented by annual Net Dollar Retention (or Net Revenue Rates) rates of 120% and higher.
- TickerLENNY
- Inception Date06/01/2022
- WeightingCustom
- # of holdings24
What's inside?
Holdings
All holdings as of July 24, 2026
CSV download
| CrowdStrike Holdings, Inc. (CRWD) | 16.62% | N/A | $206.79B | 25.57% | 75.30% | 21.83 |
| Snowflake, Inc. (SNOW) | 13.88% | N/A | $93.20B | 33.48% | 65.51% | 9.33 |
| JFrog Ltd. (FROG) | 11.77% | N/A | $10.72B | 25.79% | 77.87% | 8.72 |
| Datadog, Inc. (DDOG) | 10.49% | N/A | $92.08B | 32.15% | 79.18% | 10.78 |
| Doximity, Inc. (DOCS) | 7.40% | N/A | $3.87B | 13.05% | 89.09% | 6.05 |
| Toast, Inc. (TOST) | 5.67% | N/A | $17.45B | 21.91% | 27.42% | 2.20 |
| Cloudflare, Inc. (NET) | 5.27% | N/A | $98.60B | 33.54% | 71.21% | 30.97 |
| SentinelOne, Inc. (S) | 4.43% | N/A | $6.71B | 20.80% | 71.82% | 3.91 |
| Twilio, Inc. (TWLO) | 4.01% | N/A | $31.38B | 20.00% | 48.12% | 3.50 |
| GitLab, Inc. (GTLB) | 2.79% | N/A | $5.53B | 23.15% | 85.81% | 2.44 |
| CS Disco, Inc. (LAW) | 2.43% | N/A | $259.74M | 14.27% | 74.22% | 0.90 |
| Okta, Inc. (OKTA) | 2.29% | N/A | $25.96B | 11.19% | 77.78% | 3.64 |
| nCino, Inc. (NCNO) | 2.26% | N/A | $1.96B | 10.60% | 60.45% | 3.53 |
| Bill Holdings, Inc. (BILL) | 2.02% | N/A | $4.45B | 13.50% | 77.59% | 2.45 |
| Zscaler, Inc. (ZS) | 1.25% | N/A | $24.25B | 25.43% | 76.88% | 6.09 |
| MongoDB, Inc. (MDB) | 1.22% | N/A | $25.12B | 25.25% | 72.16% | 6.95 |
| Elastic NV (ESTC) | 1.04% | N/A | $6.40B | 17.26% | 76.07% | 2.41 |
| Amplitude, Inc. (AMPL) | 1.03% | N/A | $1.27B | 16.93% | 72.97% | 2.07 |
| UiPath, Inc. (PATH) | 0.92% | N/A | $6.30B | 17.32% | 81.13% | 2.52 |
| Braze, Inc. (BRZE) | 0.72% | N/A | $2.98B | 30.20% | 64.78% | 2.71 |
| monday.com Ltd. (MNDY) | 0.67% | N/A | $3.38B | 24.45% | 89.15% | 1.80 |
| PagerDuty, Inc. (PD) | 0.63% | N/A | $794.36M | 0.97% | 84.55% | 1.03 |
| Sprinklr, Inc. (CXM) | 0.63% | N/A | $1.37B | 6.80% | 65.17% | 0.91 |
| Asana, Inc. (ASAN) | 0.58% | N/A | $1.77B | 9.52% | 87.61% | 1.64 |
Market data by FactSet