Index Performance
-9.34%
LENNY
+3.31%
SPY
-4.51%
SKYY
Overview
Description
The Land & Expand Leaders Index (LENNY) targets business-to-business (B2B) software as a service (SaaS) companies that have best-in-class go-to-market models as represented by annual Net Dollar Retention (or Net Revenue Rates) rates of 120% and higher.
Full methodology- TickerLENNY
- Inception Date06/01/2022
- WeightingCustom
- # of holdings25
What's inside?
Holdings
All holdings as of January 6, 2026
CSV download
| Doximity, Inc. (DOCS) | 15.97% | N/A | $8.60B | 23.16% | 90.25% | 22.24 |
| Snowflake, Inc. (SNOW) | 11.72% | N/A | $80.26B | 28.75% | 66.70% | 21.13 |
| CrowdStrike Holdings, Inc. (CRWD) | 10.31% | N/A | $115.54B | 22.18% | 74.96% | 29.03 |
| JFrog Ltd. (FROG) | 8.51% | N/A | $7.00B | 25.54% | 77.07% | 9.77 |
| Toast, Inc. (TOST) | 6.85% | N/A | $21.21B | 25.13% | 26.45% | 3.48 |
| Datadog, Inc. (DDOG) | 5.67% | N/A | $48.08B | 28.35% | 80.04% | 15.16 |
| CS Disco, Inc. (LAW) | 4.90% | N/A | $472.44M | 12.83% | 75.54% | 1.93 |
| Cloudflare, Inc. (NET) | 3.97% | N/A | $69.36B | 30.68% | 73.97% | 36.96 |
| Confluent, Inc. (CFLT) | 3.86% | N/A | $10.74B | 19.31% | 74.11% | 5.36 |
| SentinelOne, Inc. (S) | 3.52% | N/A | $5.16B | 22.91% | 73.79% | 5.54 |
| nCino, Inc. (NCNO) | 3.04% | N/A | $2.82B | 9.63% | 58.27% | 5.60 |
| Gitlab, Inc. (GTLB) | 2.97% | N/A | $6.19B | 24.64% | 86.81% | 7.73 |
| Twilio, Inc. (TWLO) | 2.88% | N/A | $21.13B | 14.71% | 47.73% | 2.98 |
| Bill Holdings, Inc. (BILL) | 2.30% | N/A | $5.54B | 10.40% | 77.36% | 3.26 |
| Zscaler, Inc. (ZS) | 1.87% | N/A | $35.41B | 25.50% | 76.25% | 18.01 |
| MongoDB, Inc. (MDB) | 1.69% | N/A | $35.48B | 18.69% | 70.88% | 11.67 |
| Okta, Inc. (OKTA) | 1.43% | N/A | $16.01B | 11.58% | 77.09% | 5.03 |
| UiPath, Inc. (PATH) | 1.38% | N/A | $9.27B | 15.92% | 83.00% | 4.66 |
| Amplitude, Inc. (AMPL) | 1.34% | N/A | $1.52B | 17.74% | 73.84% | 3.76 |
| Elastic NV (ESTC) | 1.26% | N/A | $7.97B | 15.91% | 75.91% | 5.41 |
| monday.com Ltd. (MNDY) | 1.14% | N/A | $7.46B | 26.24% | 88.71% | 7.46 |
| Asana, Inc. (ASAN) | 0.98% | N/A | $3.10B | 9.33% | 88.90% | 4.05 |
| Braze, Inc. (BRZE) | 0.93% | N/A | $3.52B | 25.51% | 67.18% | 4.02 |
| Sprinklr, Inc. (CXM) | 0.75% | N/A | $1.86B | 9.16% | 66.41% | 1.80 |
| PagerDuty, Inc. (PD) | 0.74% | N/A | $1.15B | 4.71% | 85.50% | 2.86 |
Market data by FactSet