Index Performance
-28.47%
LENNY
-0.84%
SPY
-15.07%
SKYY
Overview
Description
The Land & Expand Leaders Index (LENNY) targets business-to-business (B2B) software as a service (SaaS) companies that have best-in-class go-to-market models as represented by annual Net Dollar Retention (or Net Revenue Rates) rates of 120% and higher.
- TickerLENNY
- Inception Date06/01/2022
- WeightingCustom
- # of holdings24
What's inside?
Holdings
All holdings as of April 20, 2026
CSV download
| CrowdStrike Holdings, Inc. (CRWD) | 13.60% | N/A | $114.03B | 21.71% | 74.81% | 22.08 |
| Doximity, Inc. (DOCS) | 12.24% | N/A | $4.46B | 9.76% | 89.89% | 12.70 |
| Snowflake, Inc. (SNOW) | 10.37% | N/A | $52.15B | 29.16% | 66.12% | 13.61 |
| JFrog Ltd. (FROG) | 9.90% | N/A | $5.59B | 24.12% | 76.15% | 12.34 |
| Toast, Inc. (TOST) | 7.91% | N/A | $16.89B | 24.05% | 25.76% | 3.18 |
| Datadog, Inc. (DDOG) | 6.97% | N/A | $45.61B | 27.68% | 79.93% | 13.49 |
| Cloudflare, Inc. (NET) | 5.51% | N/A | $73.10B | 29.85% | 74.51% | 31.41 |
| SentinelOne, Inc. (S) | 4.65% | N/A | $4.92B | 21.89% | 73.18% | 3.97 |
| CS Disco, Inc. (LAW) | 3.90% | N/A | $271.05M | 8.29% | 74.86% | 2.37 |
| Twilio, Inc. (TWLO) | 3.88% | N/A | $22.01B | 13.66% | 48.02% | 4.21 |
| nCino, Inc. (NCNO) | 3.49% | N/A | $2.09B | 10.01% | 57.42% | 4.45 |
| GitLab, Inc. (GTLB) | 2.67% | N/A | $3.77B | 25.81% | 87.38% | 4.84 |
| Bill Holdings, Inc. (BILL) | 2.54% | N/A | $3.94B | 14.37% | 74.78% | 3.22 |
| Okta, Inc. (OKTA) | 1.61% | N/A | $13.73B | 11.84% | 77.36% | 4.46 |
| Zscaler, Inc. (ZS) | 1.60% | N/A | $22.45B | 25.91% | 76.01% | 10.09 |
| MongoDB, Inc. (MDB) | 1.44% | N/A | $21.01B | 22.79% | 71.75% | 11.30 |
| UiPath, Inc. (PATH) | 1.28% | N/A | $5.65B | 12.65% | 82.98% | 3.40 |
| Elastic NV (ESTC) | 1.21% | N/A | $5.01B | 17.74% | 76.34% | 3.78 |
| Amplitude, Inc. (AMPL) | 1.12% | N/A | $936.09M | 14.68% | 73.87% | 3.92 |
| Braze, Inc. (BRZE) | 1.02% | N/A | $2.69B | 24.40% | 67.15% | 2.60 |
| Sprinklr, Inc. (CXM) | 0.89% | N/A | $1.30B | 7.64% | 67.40% | 1.39 |
| monday.com Ltd. (MNDY) | 0.82% | N/A | $3.47B | 26.75% | 88.39% | 5.14 |
| Asana, Inc. (ASAN) | 0.74% | N/A | $1.51B | 9.25% | 89.03% | 2.84 |
| PagerDuty, Inc. (PD) | 0.63% | N/A | $557.47M | 5.36% | 84.95% | 1.92 |
Market data by FactSet