Index Performance
+34.36%
LENNY
+28.95%
SKYY
+9.67%
SPY
Overview
Description
The Land & Expand Leaders Index (LENNY) targets business-to-business (B2B) software as a service (SaaS) companies that have best-in-class go-to-market models as represented by annual Net Dollar Retention (or Net Revenue Rates) rates of 120% and higher.
Full methodology- TickerLENNY
- Inception Date06/01/2022
- WeightingCustom
- # of holdings27
What's inside?
Sectors
- Technology Services100.00%
Holdings
All holdings as of December 2, 2024
CSV download
Doximity, Inc. (DOCS) | 17.91% | N/A | $9.97B | 20.44% | 90.01% | 15.36 |
Snowflake, Inc. (SNOW) | 7.83% | N/A | $56.92B | 28.32% | 64.66% | 10.70 |
Toast, Inc. (TOST) | 7.58% | N/A | $24.07B | 26.45% | 24.67% | 3.32 |
CrowdStrike Holdings, Inc. (CRWD) | 7.40% | N/A | $85.42B | 28.52% | 74.65% | 18.57 |
SentinelOne, Inc. (S) | 5.84% | N/A | $8.70B | 33.14% | 74.52% | 8.85 |
Datadog, Inc. (DDOG) | 5.81% | N/A | $51.94B | 26.02% | 80.01% | 15.35 |
HashiCorp, Inc. (HCP) | 4.82% | N/A | $6.82B | 15.28% | 81.71% | 8.77 |
Gitlab, Inc. (GTLB) | 4.66% | N/A | $10.11B | 30.81% | 88.30% | 11.25 |
nCino, Inc. (NCNO) | 4.62% | N/A | $4.80B | 12.94% | 56.25% | 7.43 |
JFrog Ltd. (FROG) | 4.08% | N/A | $3.44B | 23.04% | 73.82% | 6.75 |
Confluent, Inc. (CFLT) | 3.57% | N/A | $10.17B | 24.99% | 74.66% | 6.40 |
CS Disco, Inc. (LAW) | 3.41% | N/A | $359.45M | 3.79% | 73.14% | 1.62 |
Bill Holdings, Inc. (BILL) | 3.15% | N/A | $9.27B | 17.53% | 78.34% | 3.73 |
Twilio, Inc. (TWLO) | 2.04% | N/A | $16.12B | 9.67% | 50.00% | 2.03 |
monday.com Ltd. (MNDY) | 2.00% | N/A | $13.70B | 32.67% | 89.65% | 13.93 |
Cloudflare, Inc. (NET) | 2.00% | N/A | $36.05B | 28.15% | 77.69% | 17.38 |
Elastic NV (ESTC) | 1.74% | N/A | $11.72B | 17.63% | 74.50% | 5.58 |
Smartsheet, Inc. (SMAR) | 1.62% | N/A | $7.81B | 17.33% | 81.96% | 5.86 |
Zscaler, Inc. (ZS) | 1.61% | N/A | $31.99B | 26.42% | 77.38% | 11.36 |
Okta, Inc. (OKTA) | 1.16% | N/A | $13.73B | 16.19% | 76.01% | 6.22 |
Amplitude, Inc. (AMPL) | 1.16% | N/A | $1.38B | 6.48% | 75.02% | 2.73 |
PagerDuty, Inc. (PD) | 1.13% | N/A | $1.95B | 9.41% | 82.96% | 3.47 |
MongoDB, Inc. (MDB) | 1.10% | N/A | $24.02B | 12.82% | 73.15% | 9.63 |
Braze, Inc. (BRZE) | 1.03% | N/A | $4.04B | 26.40% | 70.16% | 7.56 |
Asana, Inc. (ASAN) | 1.03% | N/A | $3.45B | 10.31% | 88.85% | 4.49 |
UiPath, Inc. (PATH) | 1.01% | N/A | $7.99B | 10.07% | 80.01% | 3.80 |
Sprinklr, Inc. (CXM) | 0.71% | N/A | $2.13B | 10.50% | 72.58% | 2.92 |
Market data by FactSet