Index Performance
-30.34%
LENNY
+2.14%
SPY
-17.81%
SKYY
Overview
Description
The Land & Expand Leaders Index (LENNY) targets business-to-business (B2B) software as a service (SaaS) companies that have best-in-class go-to-market models as represented by annual Net Dollar Retention (or Net Revenue Rates) rates of 120% and higher.
Full methodology- TickerLENNY
- Inception Date06/01/2022
- WeightingCustom
- # of holdings25
What's inside?
Holdings
All holdings as of February 9, 2026
CSV download
| Doximity, Inc. (DOCS) | 12.40% | N/A | $5.08B | 9.76% | 89.89% | 12.70 |
| CrowdStrike Holdings, Inc. (CRWD) | 11.84% | N/A | $102.87B | 22.18% | 74.96% | 29.03 |
| Snowflake, Inc. (SNOW) | 11.35% | N/A | $60.21B | 28.75% | 66.70% | 21.13 |
| JFrog Ltd. (FROG) | 9.51% | N/A | $6.06B | 25.54% | 77.07% | 9.77 |
| Toast, Inc. (TOST) | 7.02% | N/A | $16.85B | 25.13% | 26.45% | 3.48 |
| Datadog, Inc. (DDOG) | 6.09% | N/A | $39.98B | 28.35% | 80.04% | 15.16 |
| Confluent, Inc. (CFLT) | 5.05% | N/A | $10.90B | 19.31% | 74.11% | 5.36 |
| Cloudflare, Inc. (NET) | 4.50% | N/A | $60.86B | 30.68% | 73.97% | 36.96 |
| SentinelOne, Inc. (S) | 3.94% | N/A | $4.47B | 22.91% | 73.79% | 5.54 |
| GitLab, Inc. (GTLB) | 3.38% | N/A | $5.47B | 24.64% | 86.81% | 7.73 |
| CS Disco, Inc. (LAW) | 3.36% | N/A | $251.22M | 12.83% | 75.54% | 1.93 |
| Twilio, Inc. (TWLO) | 3.12% | N/A | $17.74B | 14.71% | 47.73% | 2.98 |
| nCino, Inc. (NCNO) | 2.92% | N/A | $2.10B | 9.63% | 58.27% | 5.60 |
| Bill Holdings, Inc. (BILL) | 2.72% | N/A | $5.02B | 14.37% | 74.78% | 3.22 |
| Zscaler, Inc. (ZS) | 1.85% | N/A | $27.14B | 25.50% | 76.25% | 18.01 |
| Okta, Inc. (OKTA) | 1.80% | N/A | $15.63B | 11.58% | 77.09% | 5.03 |
| MongoDB, Inc. (MDB) | 1.79% | N/A | $29.12B | 18.69% | 70.88% | 11.67 |
| UiPath, Inc. (PATH) | 1.34% | N/A | $6.95B | 15.92% | 83.00% | 4.66 |
| Elastic NV (ESTC) | 1.32% | N/A | $6.46B | 15.91% | 75.91% | 5.41 |
| Amplitude, Inc. (AMPL) | 1.11% | N/A | $969.22M | 17.74% | 73.84% | 3.76 |
| Asana, Inc. (ASAN) | 0.79% | N/A | $1.95B | 9.33% | 88.90% | 4.05 |
| monday.com Ltd. (MNDY) | 0.78% | N/A | $3.94B | 26.75% | 89.20% | 5.14 |
| Sprinklr, Inc. (CXM) | 0.74% | N/A | $1.44B | 9.16% | 66.41% | 1.80 |
| Braze, Inc. (BRZE) | 0.69% | N/A | $2.03B | 25.51% | 67.18% | 4.02 |
| PagerDuty, Inc. (PD) | 0.60% | N/A | $717.69M | 4.71% | 85.50% | 2.86 |
Market data by FactSet