Index Performance
-18.51%
SEMITECH
-14.94%
SOXQ
Overview
Description
Track the performance of Columbia Seligman's SEMI ETF. The Columbia Seligman Semiconductor and Technology ETF seeks long-term capital appreciation by investing in an active ETF that focuses on semiconductor and semiconductor-related businesses that may be poised to benefit from technology innovation and disruption.
- TickerSEMITECH
- Inception Date01/01/2023
- WeightingCustom
- # of holdings40
What's inside?
Holdings
All holdings as of September 21, 2026
CSV download
| Lam Research Corp. (LRCX) | 7.94% | $378.25B | 26.02% | 50.47% | 20.51 |
| Broadcom Inc. (AVGO) | 5.85% | $1.73T | 85.50% | 67.46% | 21.75 |
| Analog Devices, Inc. (ADI) | 4.84% | $185.59B | 39.63% | 62.61% | 13.43 |
| Microchip Technology, Inc. (MCHP) | 4.80% | $40.61B | 38.05% | 53.03% | 10.80 |
| KLA Corp. (KLAC) | 4.51% | $240.37B | 11.72% | 60.97% | 29.43 |
| Synopsys, Inc. (SNPS) | 4.36% | $77.01B | 42.21% | 62.66% | 8.72 |
| Vanguard Short-Term Government Bond Index Fund (VGSH) | 3.93% | N/A | N/A | N/A | N/A |
| Applied Materials, Inc. (AMAT) | 3.74% | $368.42B | 24.83% | 50.31% | 13.85 |
| Marvell Technology, Inc. (MRVL) | 3.51% | $225.70B | 36.55% | 53.14% | 18.45 |
| Cadence Design Systems, Inc. (CDNS) | 3.50% | $81.21B | 24.23% | 82.73% | 17.92 |
| NXP Semiconductors NV (NXPI) | 3.48% | $58.61B | 19.48% | 56.38% | 5.97 |
| Rambus, Inc. (RMBS) | 3.43% | $10.52B | 20.43% | 75.05% | 18.24 |
| Teradyne, Inc. (TER) | 3.31% | $59.65B | 103.99% | 59.42% | 15.39 |
| Micron Technology, Inc. (MU) | 3.24% | $1.18T | 345.72% | 84.56% | 11.50 |
| ON Semiconductor Corp. (ON) | 2.84% | $27.92B | 9.18% | 38.62% | 6.09 |
| QUALCOMM, Inc. (QCOM) | 2.77% | $203.99B | -4.03% | 53.05% | 4.75 |
| Synaptics, Inc. (SYNA) | 2.73% | $3.79B | 11.44% | 43.69% | 4.29 |
| Qorvo, Inc. (QRVO) | 2.60% | $10.34B | -4.15% | 51.12% | 2.36 |
| Taiwan Semiconductor Manufacturing Co., Ltd. (TSM) | 2.39% | $2.03T | 32.92% | 66.67% | 16.81 |
| Intel Corp. (INTC) | 2.39% | $643.74B | 25.42% | 40.36% | 12.12 |
| Advanced Energy Industries, Inc. (AEIS) | 2.26% | $10.52B | 30.03% | 40.57% | 7.73 |
| Western Digital Corp. (WDC) | 2.15% | $161.58B | 35.70% | 48.85% | 15.95 |
| Tower Semiconductor Ltd. (TSEM) | 2.14% | $26.38B | 23.66% | 29.95% | 16.65 |
| STMicroelectronics NV (STM) | 1.83% | $45.75B | 23.95% | 34.84% | 4.94 |
| Bloom Energy Corp. (BE) | 1.83% | $80.37B | 165.52% | 33.38% | 31.49 |
| Alphabet, Inc. (GOOG) | 1.75% | $4.32T | 23.98% | 61.62% | 9.50 |
| Skyworks Solutions, Inc. (SWKS) | 1.71% | $13.35B | -3.13% | 40.09% | 2.33 |
| indie Semiconductor, Inc. (INDI) | 1.45% | $744.11M | 23.97% | 36.07% | 5.46 |
| Penguin Solutions, Inc. (SGH) | 1.14% | $2.81B | 47.64% | 27.83% | 2.21 |
| Apple, Inc. (AAPL) | 1.05% | $4.95T | 16.36% | 50.06% | 8.99 |
| Semtech Corp. (SMTC) | 1.00% | $16.55B | 32.72% | 53.60% | 11.09 |
| Silicon Laboratories, Inc. (SLAB) | 0.87% | $7.37B | 18.33% | 60.64% | 8.00 |
| MaxLinear, Inc. (MXL) | 0.77% | $7.80B | 55.17% | 57.71% | 22.05 |
| Diodes, Inc. (DIOD) | 0.74% | $4.18B | 21.66% | 32.24% | 2.94 |
| Advanced Micro Devices, Inc. (AMD) | 0.73% | $1.00T | 50.11% | 51.31% | 20.73 |
| Adeia, Inc. (ADEA) | 0.63% | $2.82B | 12.11% | 82.76% | 8.55 |
| GLOBALFOUNDRIES, Inc. (GFS) | 0.53% | $26.65B | 5.81% | 28.28% | 6.51 |
| MKS, Inc. (MKSI) | 0.48% | $17.37B | 28.26% | 42.71% | 8.26 |
| Ichor Holdings Ltd. (ICHR) | 0.46% | $2.10B | 22.68% | 13.12% | 3.27 |
| Entegris, Inc. (ENTG) | 0.33% | $21.87B | 11.46% | 42.05% | 8.42 |
Market data by FactSet