Index Performance
+76.06%
SEMITECH
+83.84%
SOXQ
Overview
Description
Track the performance of Columbia Seligman's SEMI ETF. The Columbia Seligman Semiconductor and Technology ETF seeks long-term capital appreciation by investing in an active ETF that focuses on semiconductor and semiconductor-related businesses that may be poised to benefit from technology innovation and disruption.
- TickerSEMITECH
- Inception Date01/01/2023
- WeightingCustom
- # of holdings40
What's inside?
Holdings
All holdings as of June 18, 2026
CSV download
| Lam Research Corp. (LRCX) | 7.50% | $486.52B | 23.76% | 49.83% | 12.21 |
| Marvell Technology, Inc. (MRVL) | 6.83% | $271.70B | 27.57% | 52.15% | 17.10 |
| Micron Technology, Inc. (MU) | 4.91% | $1.28T | 196.29% | 74.41% | 8.10 |
| Broadcom Inc. (AVGO) | 4.45% | $1.96T | 47.87% | 67.24% | 27.82 |
| KLA Corp. (KLAC) | 4.38% | $339.06B | 11.52% | 59.25% | 14.91 |
| Microchip Technology, Inc. (MCHP) | 4.35% | $54.08B | 7.08% | 43.55% | 8.62 |
| Analog Devices, Inc. (ADI) | 3.89% | $211.62B | 37.25% | 62.13% | 15.72 |
| Intel Corp. (INTC) | 3.78% | $673.43B | 7.18% | 39.38% | 4.56 |
| Applied Materials, Inc. (AMAT) | 3.60% | $489.96B | 11.41% | 49.90% | 11.45 |
| ON Semiconductor Corp. (ON) | 3.30% | $47.66B | 4.68% | 37.84% | 4.18 |
| NXP Semiconductors NV (NXPI) | 3.26% | $79.09B | 12.20% | 55.23% | 4.52 |
| Western Digital Corp. (WDC) | 3.13% | $257.21B | 45.47% | 50.22% | 9.56 |
| Synaptics, Inc. (SYNA) | 3.08% | $5.44B | 10.35% | 44.66% | 2.68 |
| Teradyne, Inc. (TER) | 2.82% | $68.55B | 86.84% | 60.72% | 12.27 |
| Rambus, Inc. (RMBS) | 2.77% | $15.27B | 8.12% | 74.40% | 12.03 |
| Cadence Design Systems, Inc. (CDNS) | 2.66% | $106.85B | 18.66% | 84.08% | 14.04 |
| STMicroelectronics NV (STM) | 2.63% | $69.70B | 23.20% | 33.76% | 2.27 |
| Synopsys, Inc. (SNPS) | 2.63% | $87.22B | 41.92% | 61.56% | 11.65 |
| QUALCOMM, Inc. (QCOM) | 2.57% | $238.32B | -3.46% | 53.77% | 3.19 |
| Penguin Solutions, Inc. (SGH) | 2.46% | $3.41B | -6.16% | 27.32% | 0.99 |
| Vanguard Short-Term Government Bond Index Fund (VGSH) | 2.29% | N/A | N/A | N/A | N/A |
| Bloom Energy Corp. (BE) | 2.27% | $93.56B | 130.37% | 29.93% | 17.88 |
| MaxLinear, Inc. (MXL) | 2.26% | $7.95B | 43.00% | 57.35% | 3.17 |
| Tower Semiconductor Ltd. (TSEM) | 2.09% | $32.05B | 15.48% | 26.82% | 11.55 |
| Taiwan Semiconductor Manufacturing Co., Ltd. (TSM) | 1.91% | $1.98T | 40.49% | 65.12% | 12.66 |
| Qorvo, Inc. (QRVO) | 1.90% | $8.66B | -1.09% | 46.20% | 2.07 |
| Advanced Energy Industries, Inc. (AEIS) | 1.54% | $14.17B | 26.30% | 38.75% | 7.14 |
| Skyworks Solutions, Inc. (SWKS) | 1.34% | $10.90B | -1.00% | 40.81% | 2.00 |
| indie Semiconductor, Inc. (INDI) | 1.33% | $964.34M | 2.55% | 38.01% | 4.28 |
| Semtech Corp. (SMTC) | 1.31% | $14.74B | 15.92% | 51.89% | 10.20 |
| Alphabet, Inc. (GOOG) | 1.23% | $4.46T | 22.34% | 62.51% | 8.22 |
| Advanced Micro Devices, Inc. (AMD) | 1.04% | $876.24B | 37.85% | 50.00% | 8.67 |
| Diodes, Inc. (DIOD) | 0.81% | $5.49B | 22.09% | 30.79% | 1.87 |
| Apple, Inc. (AAPL) | 0.73% | $4.38T | 16.60% | 49.27% | 8.15 |
| GLOBALFOUNDRIES, Inc. (GFS) | 0.60% | $47.07B | 3.09% | 27.60% | 3.47 |
| Ichor Holdings Ltd. (ICHR) | 0.54% | $3.44B | 4.75% | 11.63% | 1.70 |
| Silicon Laboratories, Inc. (SLAB) | 0.54% | $7.25B | 20.14% | 56.65% | 7.87 |
| MKS, Inc. (MKSI) | 0.49% | $27.45B | 15.17% | 41.19% | 4.93 |
| Adeia, Inc. (ADEA) | 0.49% | $3.51B | 19.51% | 84.33% | 6.58 |
| Entegris, Inc. (ENTG) | 0.30% | $27.26B | 5.01% | 41.24% | 6.40 |
Market data by FactSet