Index Performance
-4.60%
AZAR
-3.83%
SPY
Overview
Description
tba
- TickerAZAR
- Inception Date01/25/2023
- WeightingCustom
- # of holdings36
What's inside?
Holdings
All holdings as of April 2, 2026
CSV download
| NVIDIA Corp. (NVDA) | 5.22% | $4.46T | 65.47% | 71.07% | 21.07 |
| Alphabet, Inc. (GOOG) | 5.01% | $3.64T | 15.20% | 59.66% | 9.38 |
| Apple, Inc. (AAPL) | 4.20% | $3.82T | 15.65% | 48.16% | 9.35 |
| Exxon Mobil Corp. (XOM) | 4.09% | $628.18B | -4.71% | 21.68% | 1.74 |
| Berkshire Hathaway, Inc. (BRK/B) | 4.04% | $1.08T | 0.00% | 23.63% | 2.28 |
| Microsoft Corp. (MSFT) | 3.98% | $3.05T | 16.72% | 68.04% | 11.92 |
| Meta Platforms, Inc. (META) | 3.94% | $1.67T | 22.17% | 82.00% | 8.47 |
| First Quantum Minerals Ltd. (FM) | 3.56% | $21.15B | 11.23% | 26.83% | 5.45 |
| Cameco Corp. (CCO) | 3.36% | $49.80B | 11.04% | 26.73% | 15.66 |
| Advanced Micro Devices, Inc. (AMD) | 3.30% | $325.19B | 34.34% | 45.99% | 9.96 |
| PPG Industries, Inc. (PPG) | 3.24% | $25.00B | 0.19% | 37.88% | 1.83 |
| Occidental Petroleum Corp. (OXY) | 3.17% | $52.51B | -20.44% | 33.68% | 3.31 |
| Liberty Broadband Corp. (LBRDA) | 3.15% | $7.70B | -100.00% | N/A | N/A |
| Lowe's Companies, Inc. (LOW) | 3.14% | $142.88B | 3.12% | 31.23% | 2.24 |
| Blackstone, Inc. (BX) | 3.12% | $141.23B | 9.60% | 98.66% | 10.54 |
| KKR Group Co., Inc. (KKR) | 3.09% | $81.42B | -10.31% | 40.45% | 10.34 |
| Shopify, Inc. (SHOP) | 3.09% | $175.97B | 30.14% | 47.88% | 17.72 |
| The Williams Cos., Inc. (WMB) | 3.06% | $91.34B | 10.02% | 41.48% | 8.90 |
| Lockheed Martin Corp. (LMT) | 3.05% | $150.70B | 5.64% | 12.57% | 1.75 |
| Warner Bros. Discovery, Inc. (WBD) | 3.04% | $69.44B | -5.02% | 28.80% | 2.85 |
| Palantir Technologies, Inc. (PLTR) | 3.01% | $365.14B | 56.18% | 82.37% | 100.35 |
| The Walt Disney Co. (DIS) | 2.96% | $181.42B | 5.86% | 30.94% | 2.62 |
| Salesforce, Inc. (CRM) | 2.92% | $185.88B | 9.58% | 75.28% | 5.08 |
| Cleveland-Cliffs, Inc. (CLF) | 2.19% | $6.09B | -3.00% | -4.10% | 0.80 |
| Rivian Automotive, Inc. (RIVN) | 2.10% | $18.85B | 8.39% | -2.77% | 4.18 |
| Lucid Group, Inc. (LCID) | 2.01% | $3.22B | 67.58% | -92.81% | 5.26 |
| Cloudflare, Inc. (NET) | 2.00% | $67.69B | 29.85% | 74.51% | 31.41 |
| Adobe, Inc. (ADBE) | 1.99% | $115.65B | 10.42% | 88.61% | 5.75 |
| Coinbase Global, Inc. (COIN) | 1.77% | $54.32B | 9.40% | 78.60% | 8.47 |
| Scorpio Tankers, Inc. (STNG) | 1.14% | $4.07B | -24.58% | 46.16% | 2.51 |
| Roku, Inc. (ROKU) | 1.07% | $14.46B | 15.18% | 43.79% | 3.08 |
| CarParts.com, Inc. (PRTS) | 1.05% | $53.77M | -7.02% | 28.98% | 0.10 |
| Ginkgo Bioworks Holdings, Inc. (DNA) | 1.05% | $419.69M | -25.06% | 48.72% | 2.77 |
| MP Materials Corp. (MP) | 1.00% | $10.39B | 35.12% | -2.40% | 29.81 |
| Dave & Buster's Entertainment, Inc. (PLAY) | 0.98% | $519.51M | -1.06% | 4.91% | 1.93 |
| NuScale Power Corp. (SMR) | 0.90% | $4.12B | -15.02% | 36.31% | 31.94 |
Market data by FactSet