Index Performance
+27.62%
BLOKTO
+8.98%
QQQ
Overview
Description
US listed global blockchain index
- TickerBLOKTO
- Inception Date11/15/2023
- WeightingCustom
- # of holdings46
What's inside?
Sectors
- Technology Services53.22%
- Finance18.66%
- Commercial Services11.14%
- Electronic Technology10.01%
- Retail Trade5.22%
- Miscellaneous1.75%
Holdings
All holdings as of January 7, 2025
CSV download
MicroStrategy, Inc. (MSTR) | 8.18% | $93.17B | -10.34% | 70.41% | 80.22 |
TeraWulf, Inc. (WULF) | 6.89% | $2.51B | 42.75% | -11.99% | 13.82 |
Robinhood Markets, Inc. (HOOD) | 5.92% | $37.75B | 37.10% | 92.53% | 9.82 |
IREN Ltd. (IREN) | 4.63% | $2.30B | 53.40% | -55.60% | 7.30 |
Hut 8 Mining Corp. (HUT) | 3.38% | $2.50B | 251.32% | 35.93% | 8.56 |
NVIDIA Corp. (NVDA) | 3.29% | $3.66T | 93.61% | 74.56% | 30.71 |
CompoSecure, Inc. (CMPO) | 3.29% | $1.48B | 10.58% | 51.72% | 1.94 |
CleanSpark, Inc. (CLSK) | 3.21% | $3.34B | 125.03% | -4.02% | 4.05 |
Coinbase Global, Inc. (COIN) | 3.17% | $72.04B | 78.77% | 81.09% | 7.36 |
Applied Digital Corp. (APLD) | 2.56% | $2.07B | 67.12% | -0.59% | 4.98 |
Cipher Mining, Inc. (CIFR) | 2.53% | $2.03B | -20.47% | -142.46% | 7.80 |
Taiwan Semiconductor Manufacturing Co., Ltd. (TSM) | 2.52% | $892.60B | 36.27% | 56.45% | 10.45 |
MARA Holdings, Inc. (MARA) | 2.26% | $6.97B | 34.54% | -51.07% | 8.73 |
Walmart, Inc. (WMT) | 2.07% | $734.49B | 5.46% | 24.91% | 1.07 |
Bit Digital, Inc. (BTBT) | 2.03% | $595.62M | 96.44% | -5.04% | 3.29 |
Opera Ltd. (OPRA) | 1.87% | $3.42B | 20.00% | 50.94% | 2.86 |
DBS Group Holdings Ltd. (D05) | 1.87% | $91.99B | 59.09% | N/A | 3.87 |
Shopify, Inc. (SHOP) | 1.85% | $147.86B | 26.14% | 51.71% | 12.26 |
Block, Inc. (SQ) | 1.82% | $56.99B | 6.38% | 37.04% | 1.65 |
PayPal Holdings, Inc. (PYPL) | 1.80% | $89.76B | 6.05% | 41.21% | 2.58 |
International Business Machines Corp. (IBM) | 1.78% | $205.89B | 1.46% | 55.57% | 4.01 |
WisdomTree, Inc. (WETF) | 1.75% | $1.45B | 25.15% | 78.12% | 4.35 |
Xunlei Ltd. (XNET) | 1.70% | $136.93M | -4.90% | 50.68% | -0.44 |
Bitfarms Ltd. (Canada) (BITF) | 1.69% | $839.10M | 31.84% | -26.28% | 4.48 |
Oracle Corp. (ORCL) | 1.67% | $463.43B | 8.64% | 66.74% | 11.07 |
Nu Holdings Ltd. (NU) | 1.66% | $52.95B | 38.99% | 67.96% | 6.15 |
Blackrock Finance, Inc. (BLK) | 1.65% | $145.11B | 20.13% | 81.09% | 7.13 |
Mastercard, Inc. (MA) | 1.51% | $469.87B | 12.62% | 96.95% | 17.03 |
Canaan, Inc. (CAN) | 1.49% | $660.01M | 120.92% | -29.22% | 1.03 |
Cisco Systems, Inc. (CSCO) | 1.48% | $234.07B | -5.64% | 64.74% | 4.47 |
Visa, Inc. (V) | 1.48% | $613.88B | 10.02% | 77.52% | 15.62 |
Riot Platforms, Inc. (RIOT) | 1.43% | $4.43B | 63.39% | -56.79% | 4.91 |
MercadoLibre, Inc. (MELI) | 1.40% | $91.23B | 41.28% | 45.91% | 5.48 |
CME Group, Inc. (CME) | 1.32% | $81.38B | 18.43% | 82.38% | 13.37 |
Alibaba Group Holding Ltd. (BABA) | 1.29% | $201.36B | 6.37% | 38.40% | 1.78 |
Accenture Plc (ACN) | 1.29% | $219.75B | 9.03% | 32.96% | 3.48 |
Mogo, Inc. (MOGO) | 1.27% | $33.02M | 11.27% | 81.14% | 1.66 |
Customers Bancorp, Inc. (CUBI) | 1.27% | $1.54B | -13.61% | N/A | 2.15 |
HIVE Digital Technologies Ltd. (HIVE) | 1.25% | $437.57M | 1.16% | -66.11% | 1.70 |
Advanced Micro Devices, Inc. (AMD) | 1.23% | $210.23B | 17.57% | 44.98% | 10.97 |
BIGG Digital Assets, Inc. (BIGG) | 1.21% | $45.75M | 47.89% | 92.91% | 4.14 |
Bakkt Holdings, Inc. (BKKT) | 1.04% | $385.94M | 60.38% | -1.71% | 0.04 |
Franklin Resources, Inc. (BEN) | 0.99% | $10.48B | 8.20% | 72.69% | 2.46 |
SAIHEAT Ltd. (TUGC) | 0.97% | $20.59M | -36.30% | N/A | 3.77 |
Argo Blockchain Plc (ARB) | 0.62% | $47.36M | -51.06% | -25.49% | 1.90 |
Beyond, Inc. (OSTK) | 0.46% | $288.25M | -16.58% | 19.90% | 0.24 |
Market data by FactSet