Index Performance
-33.46%
LUXDEX
-17.28%
TMCRYPTO
Overview
Description
The Lux Web3 Infrastructure Index (ticker: LUXDEX) is designed to track the performance of companies that are building critical infrastructure and taking advantage of technological breakthroughs in the Web3 ecosystem. This infrastructure helps companies trade; build, secure and monitor applications; as well as measure risk and compliance at scale. The Index combines publicly traded companies where crypto is core to their strategy, and crypto companies in infrastructure, security, exchange and developer-first EVM chain categories, weighted by publicly traded token market capitalization.
Full methodology- TickerLUXDEX
- Inception Date07/01/2022
- WeightingCustom
- # of holdings18
What's inside?
Holdings
All holdings as of April 24, 2025
CSV download
Robinhood Markets, Inc. (HOOD) | 19.83% | $42.63B |
Bitcoin (BTC) | 14.45% | $1.87T |
XRP (XRP) | 11.90% | $128.61B |
Coinbase Global, Inc. (COIN) | 6.86% | $51.76B |
PayPal Holdings, Inc. (PYPL) | 5.58% | $63.31B |
Ethereum (ETH) | 5.29% | $215.48B |
Arweave (AR) | 4.86% | $468.05M |
Block, Inc. (XYZ) | 4.03% | $35.62B |
The Graph (GRT) | 3.90% | $983.84M |
Filecoin (FIL) | 3.64% | $1.89B |
Chainlink (LINK) | 3.47% | $9.92B |
NEAR Protocol (NEAR) | 3.42% | $3.15B |
Uniswap (UNI) | 3.23% | $3.52B |
Optimism (OP) | 2.42% | $1.34B |
Polygon (MATIC) | 2.15% | $424.63M |
Avalanche (AVAX) | 1.80% | $9.35B |
Gnosis (GNO) | 1.73% | $294.47M |
Cosmos Hub (ATOM) | 1.43% | $2.03B |
Market data by FactSet
Cryptocurrency Data by CoinGecko