Index Performance
+4.06%
DLCS
+2.96%
SPY
Overview
Description
Large cap
- TickerDLCS
- Inception Date09/23/2023
- WeightingCustom
- # of holdings30
What's inside?
Sectors
- Technology Services26.20%
- Finance15.35%
- Consumer Non-Durables11.35%
- Energy Minerals9.42%
- Electronic Technology8.73%
- Utilities8.44%
- Consumer Durables5.83%
- Communications5.68%
- Retail Trade3.44%
- Producer Manufacturing3.05%
- Health Technology2.50%
Holdings
All holdings as of January 17, 2025
CSV download
Exxon Mobil Corp. (XOM) | 6.15% | $493.66B | -2.81% | 22.23% | 1.61 |
International Business Machines Corp. (IBM) | 5.83% | $207.85B | 1.46% | 55.57% | 4.01 |
AT&T, Inc. (T) | 5.68% | $159.94B | -0.45% | 44.67% | 2.61 |
The Boeing Co. (BA) | 5.59% | $128.01B | -1.46% | -19.65% | 1.93 |
CVS Health Corp. (CVS) | 3.44% | $66.22B | 6.12% | 13.14% | 0.41 |
Citigroup, Inc. (C) | 3.35% | $150.15B | 8.97% | N/A | 4.25 |
Chevron Corp. (CVX) | 3.27% | $290.18B | -7.02% | 14.81% | 1.48 |
Intel Corp. (INTC) | 3.19% | $92.69B | -6.17% | 15.03% | 2.47 |
GE Aerospace (GE) | 3.15% | $197.90B | -43.31% | 36.98% | 3.89 |
MetLife, Inc. (MET) | 3.09% | $60.09B | 16.22% | N/A | 1.09 |
Caterpillar, Inc. (CAT) | 3.05% | $186.37B | -4.19% | 35.71% | 3.39 |
Spotify Technology SA (SPOT) | 3.05% | $95.16B | 19.97% | 30.92% | 4.38 |
Public Service Enterprise Group, Inc. (PEG) | 3.02% | $43.91B | 5.42% | 22.62% | 6.66 |
American International Group, Inc. (AIG) | 3.01% | $46.84B | -48.83% | N/A | 1.62 |
MongoDB, Inc. (MDB) | 2.98% | $18.85B | 22.28% | 74.40% | 9.87 |
Ford Motor Co. (F) | 2.98% | $40.46B | 5.47% | 7.13% | 0.90 |
The PNC Financial Services Group, Inc. (PNC) | 2.98% | $78.62B | 6.28% | N/A | 3.88 |
Snowflake, Inc. (SNOW) | 2.97% | $56.38B | 28.32% | 64.66% | 10.70 |
The Southern Co. (SO) | 2.93% | $91.93B | 4.21% | 37.89% | 6.32 |
Prudential Financial, Inc. (PRU) | 2.93% | $42.37B | 133.36% | N/A | 1.04 |
Philip Morris International, Inc. (PM) | 2.87% | $189.05B | 8.82% | 63.44% | 6.37 |
General Motors Co. (GM) | 2.85% | $56.05B | 10.48% | 13.12% | 0.80 |
Altria Group, Inc. (MO) | 2.85% | $87.89B | 1.27% | 71.26% | 5.41 |
ServiceNow, Inc. (NOW) | 2.84% | $220.72B | 22.25% | 79.12% | 17.53 |
Kimberly-Clark Corp. (KMB) | 2.83% | $42.43B | -3.51% | 36.03% | 2.71 |
The Kraft Heinz Co. (KHC) | 2.81% | $35.39B | -2.85% | 34.29% | 2.36 |
Shopify, Inc. (SHOP) | 2.75% | $134.15B | 26.14% | 51.71% | 12.26 |
Palantir Technologies, Inc. (PLTR) | 2.58% | $163.49B | 29.98% | 79.79% | 32.98 |
Moderna, Inc. (MRNA) | 2.50% | $13.11B | 1.69% | 69.60% | 4.17 |
PG&E Corp. (PCG) | 2.49% | $37.31B | 0.90% | 19.12% | 4.08 |
Market data by FactSet