Index Performance
-3.97%
HKGLC
-0.07%
TMLARGE
Overview
Description
Companies based in Hong Kong with >$1B market cap.
- TickerHKGLC
- Inception Date06/14/2023
- WeightingEqual
- # of holdings288
What's inside?
Holdings
All holdings as of September 22, 2023
CSV download
Swire Pacific Ltd. (19) | 0.46% | $9.378B | 0.40% | 37.50% | 2.44x |
China Traditional Chinese Medicine Holdings Co. Ltd. (570) | 0.40% | $2.183B | -27.56% | 50.32% | 1.35x |
Viva Goods Co. Ltd. (8032) | 0.40% | $1.603B | 399.44% | 45.80% | 2.31x |
Towngas Smart Energy Co. Ltd. (1083) | 0.40% | $1.471B | 17.21% | 11.58% | 1.60x |
China Resources Gas Group Ltd. (1193) | 0.39% | $6.757B | 20.68% | 19.05% | 1.02x |
AK Medical Holdings Ltd. (1789) | 0.39% | $0.980B | 33.31% | 59.34% | 7.98x |
ENN Energy Holdings Ltd. (2688) | 0.39% | $9.357B | 14.04% | 13.78% | 1.13x |
Cowell e Holdings Inc. (1415) | 0.39% | $1.768B | 40.69% | 15.55% | 0.98x |
Sinopec Kantons Holdings Ltd. (934) | 0.38% | $1.059B | -3.21% | 46.71% | 3.05x |
Chongqing Hongjiu Fruit Co. Ltd. (6689) | 0.38% | $0.626B | 41.54% | 17.08% | N/A |
The Wharf (Holdings) Ltd. (4) | 0.38% | $7.893B | -19.28% | 44.98% | 4.41x |
HUTCHMED (China) Ltd. (13) | 0.38% | $2.790B | 20.62% | 27.04% | 4.74x |
Shougang Fushan Resources Group Ltd. (639) | 0.38% | $1.707B | 16.10% | 63.60% | 0.89x |
China Gas Holdings Ltd. (384) | 0.37% | $5.310B | 4.27% | 13.08% | 1.27x |
China Everbright Ltd. (165) | 0.37% | $1.013B | 43.54% | N/A | 10.25x |
Legend Holdings Corp. (3396) | 0.37% | $1.192B | -4.74% | 16.30% | 0.25x |
Fufeng Group Ltd. (546) | 0.37% | $1.446B | 23.07% | 25.65% | 0.32x |
NetDragon Websoft Holdings Ltd. (777) | 0.37% | $1.004B | 7.88% | 54.86% | 0.73x |
Haichang Ocean Park Holdings Ltd. (2255) | 0.37% | $1.245B | -68.90% | -35.15% | 18.82x |
Far East Horizon Ltd. (3360) | 0.37% | $3.116B | 3.52% | 67.88% | 6.95x |
Sinotruk Hong Kong Ltd. (3808) | 0.37% | $5.359B | -38.72% | 16.89% | 0.38x |
KunLun Energy Co. Ltd. (135) | 0.37% | $7.351B | 19.75% | 8.86% | 0.28x |
PICC Property & Casualty Co., Ltd. (2328) | 0.37% | $8.689B | 1.89% | N/A | 0.44x |
China Medical System Holdings Ltd. (867) | 0.37% | $3.662B | 5.90% | 76.89% | 2.42x |
Brilliance China Automotive Holdings Ltd. (1114) | 0.37% | $2.464B | -49.06% | 20.83% | -9.53x |
Zhejiang Expressway Co., Ltd. (576) | 0.37% | $1.089B | 16.56% | 41.87% | 2.78x |
Techtronic Industries Co., Ltd. (669) | 0.37% | $18.583B | 1.13% | 39.33% | 1.72x |
C&D International Investment Group Ltd. (1908) | 0.37% | $4.744B | 79.67% | 15.34% | 1.34x |
Alibaba Pictures Group Ltd. (1060) | 0.37% | $1.966B | -9.15% | 31.34% | 2.32x |
Kingsoft Corp. Ltd. (3888) | 0.36% | $5.108B | 12.55% | 83.51% | 2.67x |
Luye Pharma Group Ltd. (2186) | 0.36% | $1.635B | 10.99% | 69.09% | 2.28x |
Fortune Real Estate Investment Trust (778) | 0.36% | $1.224B | 1.26% | 66.10% | 12.45x |
Shanghai MicroPort MedBot (Group) Co., Ltd. (2252) | 0.36% | $2.171B | 869.50% | -435.79% | 1,189.69x |
Theme International Holdings Ltd. (990) | 0.36% | $1.206B | 12.83% | 5.32% | 0.21x |
China Life Insurance Co. Ltd. (2628) | 0.36% | $118.218B | -4.42% | N/A | 0.59x |
Meitu, Inc. (1357) | 0.36% | $1.711B | 20.77% | 56.03% | 1.84x |
SITC International Holdings Co., Ltd. (1308) | 0.36% | $4.726B | 37.54% | 47.94% | 1.33x |
Golden Solar New Energy Technology Holdings Ltd. (1121) | 0.36% | $1.560B | -15.59% | 12.80% | 43.41x |
SSY Group Ltd. (2005) | 0.36% | $1.656B | 20.11% | 53.46% | 2.28x |
VTech Holdings Ltd. (303) | 0.36% | $1.550B | -4.77% | 28.24% | 0.67x |
Pop Mart International Group Ltd. (9992) | 0.36% | $4.105B | -0.79% | 54.49% | 4.14x |
Sinopharm Group Co., Ltd. (1099) | 0.36% | $3.820B | 2.25% | 8.27% | 0.24x |
Yankuang Energy Group Co., Ltd. (1171) | 0.36% | $18.341B | 37.34% | 47.19% | 1.16x |
Kingboard Holdings Ltd. (148) | 0.36% | $2.690B | -13.00% | 25.06% | 0.82x |
Orient Overseas (International) Ltd. (316) | 0.36% | $8.908B | 18.63% | 52.45% | 0.14x |
Galaxy Entertainment Group Ltd. (27) | 0.36% | $28.785B | -35.14% | -9.28% | 25.86x |
Haitian International Holdings Ltd. (1882) | 0.36% | $3.469B | -25.86% | 31.26% | 1.68x |
China Merchants Port Holdings Co., Ltd. (144) | 0.36% | $5.213B | 5.86% | 43.89% | 7.62x |
Nine Dragons Paper Holdings Ltd. (2689) | 0.36% | $2.742B | 8.48% | 11.39% | 0.97x |
Genscript Biotech Corp. (1548) | 0.36% | $5.319B | 23.34% | 48.60% | 9.38x |
Grand Pharmaceutical Group Ltd. (512) | 0.36% | $1.883B | 11.22% | 62.24% | 1.92x |
XD, Inc. (2400) | 0.36% | $0.864B | 22.46% | 51.03% | 2.14x |
Chow Tai Fook Jewellery Group Ltd. (1929) | 0.36% | $14.601B | -4.30% | 24.01% | 1.77x |
China Mobile Ltd. (941) | 0.36% | $190.935B | -2.27% | 30.13% | 1.00x |
Want Want China Holdings Ltd. (151) | 0.36% | $7.837B | -9.90% | 42.59% | 2.19x |
Dongfeng Motor Group Co., Ltd. (489) | 0.36% | $1.084B | -20.88% | 8.32% | 0.30x |
China Yongda Automobiles Services Holdings Ltd. (3669) | 0.36% | $0.770B | -10.81% | 8.87% | 0.24x |
China Resources Pharmaceutical Group Ltd. (3320) | 0.36% | $4.113B | 7.31% | 15.40% | 0.45x |
Golden Eagle Retail Group Ltd. (3308) | 0.36% | $1.452B | -10.03% | 44.66% | 1.16x |
China Construction Bank Corp. (939) | 0.36% | $145.346B | -0.83% | N/A | 3.04x |
NetEase, Inc. (9999) | 0.36% | $64.407B | -2.43% | 59.87% | 3.55x |
Hang Lung Group Ltd. (10) | 0.36% | $1.953B | 0.02% | 70.21% | 11.19x |
Shandong Weigao Group Medical Polymer Co. Ltd. (1066) | 0.36% | $4.024B | -0.08% | 50.39% | 3.56x |
WH Group Ltd. (HK) (288) | 0.36% | $6.808B | 3.85% | 17.50% | 0.37x |
Topsports International Holdings Ltd. (6110) | 0.36% | $4.971B | -19.16% | 33.50% | 1.38x |
China Risun Group Ltd. (1907) | 0.36% | $1.850B | 8.31% | 9.91% | 0.71x |
Power Assets Holdings Ltd. (6) | 0.36% | $10.654B | -0.86% | N/A | 70.00x |
ANTA Sports Products Ltd. (2020) | 0.36% | $32.338B | 4.94% | 60.01% | 4.47x |
PCCW Ltd. (8) | 0.36% | $3.580B | -6.70% | 28.93% | 2.39x |
COSCO SHIPPING Ports Ltd. (1199) | 0.36% | $2.171B | -3.86% | 28.77% | 4.24x |
Henderson Land Development Co. Ltd. (12) | 0.36% | $12.473B | 6.50% | 40.33% | 11.30x |
Realord Group Holdings Ltd. (1196) | 0.36% | $1.054B | 0.31% | 23.97% | 22.54x |
China Feihe Ltd. (6186) | 0.36% | $5.235B | -9.72% | 65.46% | 1.67x |
Tongcheng Travel Holdings Ltd. (780) | 0.36% | $5.097B | 104.56% | 75.46% | 3.07x |
The Hong Kong & China Gas Co., Ltd. (3) | 0.35% | $13.313B | 13.80% | 23.59% | 3.33x |
New Horizon Health Ltd. (6606) | 0.35% | $1.141B | 246.91% | 81.03% | 6.99x |
Champion Real Estate Investment Trust (2778) | 0.35% | $1.853B | -7.00% | 67.48% | 12.12x |
Yeahka Ltd. (9923) | 0.35% | $0.853B | 7.83% | 28.52% | 1.72x |
Link Real Estate Investment Trust (823) | 0.35% | $12.447B | 5.57% | 74.64% | 13.34x |
Zhongyu Energy Holdings Ltd. (3633) | 0.35% | $1.996B | 14.57% | 15.13% | 2.15x |
JD Health International, Inc. (6618) | 0.35% | $16.936B | 46.97% | 21.16% | 3.16x |
BYD Co., Ltd. (1211) | 0.35% | $95.698B | 56.88% | 17.30% | 1.14x |
Bosideng International Holdings Ltd. (3998) | 0.35% | $4.535B | -2.49% | 59.26% | 2.38x |
The Bank of East Asia Ltd. (23) | 0.35% | $3.378B | 24.51% | N/A | 0.77x |
China Communications Services Corp. Ltd. (552) | 0.35% | $1.049B | 1.35% | 10.96% | 0.00x |
Lenovo Group Ltd. (992) | 0.35% | $12.684B | -23.99% | 16.42% | 0.24x |
Alibaba Health Information Technology Ltd. (241) | 0.35% | $8.112B | 22.58% | 21.30% | 2.10x |
Great Wall Motor Co., Ltd. (2333) | 0.35% | $25.027B | 35.07% | 12.30% | 0.67x |
Tingyi (Cayman Islands) Holding Corp. (322) | 0.35% | $7.867B | 2.52% | 29.08% | 0.94x |
China Cinda Asset Management Co., Ltd. (1359) | 0.35% | $1.388B | -9.26% | 66.95% | 14.63x |
United Energy Group Ltd. (467) | 0.35% | $3.689B | 44.60% | 43.23% | 1.93x |
China Huarong Asset Management Co., Ltd. (2799) | 0.35% | $1.718B | -46.76% | 95.34% | 18.68x |
First Pacific Co. Ltd. (142) | 0.35% | $1.804B | 14.04% | 29.52% | 1.63x |
China Ruyi Holdings Ltd. (136) | 0.35% | $2.981B | -45.06% | 41.92% | 13.53x |
Uni-President China Holdings Ltd. (220) | 0.35% | $3.037B | 8.06% | 27.82% | 0.91x |
ESR Group Ltd. (1821) | 0.35% | $6.158B | 111.26% | 92.34% | 14.07x |
Yunkang Group Ltd. (2325) | 0.35% | $0.969B | 113.60% | 33.58% | 2.06x |
Cloud Music, Inc. (9899) | 0.35% | $2.186B | 23.99% | 14.20% | 0.57x |
NWS Holdings Ltd. (659) | 0.35% | $4.470B | 10.43% | 11.33% | 1.20x |
CK Hutchison Holdings Ltd. (1) | 0.35% | $20.518B | -6.53% | 17.24% | 1.97x |
CNOOC Ltd. (883) | 0.35% | $86.241B | 57.71% | 57.60% | 0.82x |
Dongyue Group Ltd. (189) | 0.35% | $1.692B | 21.97% | 32.53% | 0.68x |
China Lesso Group Holdings Ltd. (2128) | 0.35% | $1.681B | -7.40% | 26.79% | 1.30x |
Genertec Universal Medical Group Co., Ltd. (2666) | 0.35% | $0.977B | 17.26% | 55.04% | 4.66x |
Sany Heavy Equipment International Holdings Co., Ltd. (631) | 0.35% | $4.835B | 47.05% | 23.35% | 1.55x |
China Everbright Environment Group Ltd. (257) | 0.35% | $2.231B | -25.20% | 38.49% | 3.20x |
China Suntien Green Energy Corp., Ltd. (956) | 0.35% | $3.090B | -15.88% | 31.87% | 2.78x |
Fosun International Ltd. (656) | 0.35% | $5.081B | 4.92% | 32.72% | 1.18x |
LifeTech Scientific Corp. (1302) | 0.35% | $1.325B | 14.42% | 78.51% | 8.20x |
Lee & Man Paper Manufacturing Ltd. (2314) | 0.35% | $1.289B | -10.28% | 9.23% | 1.07x |
HK Electric Investments & HK Electric Investments Ltd. (2638) | 0.35% | $5.084B | -4.86% | 47.36% | 8.95x |
China National Building Material Co., Ltd. (3323) | 0.35% | $2.430B | -18.91% | 17.31% | 1.21x |
Luk Fook Holdings (International) Ltd. (590) | 0.35% | $1.505B | 2.05% | 23.90% | 1.11x |
Hansoh Pharmaceutical Group Co., Ltd. (3692) | 0.35% | $7.548B | -8.88% | 90.76% | 6.30x |
Yuexiu Property Co., Ltd. (123) | 0.35% | $4.863B | 21.99% | 20.54% | 1.56x |
CIMC Enric Holdings Ltd. (3899) | 0.35% | $1.805B | 2.65% | 16.95% | 0.63x |
Akeso, Inc. (9926) | 0.35% | $4.033B | 266.83% | 76.70% | 35.00x |
Sino Biopharmaceutical Ltd. (1177) | 0.35% | $7.037B | 3.38% | 79.86% | 2.77x |
Guangdong Investment Ltd. (270) | 0.35% | $4.857B | -21.94% | 42.35% | 4.28x |
Melco International Development Ltd. (200) | 0.35% | $1.240B | -25.89% | -48.10% | 12.37x |
CK Infrastructure Holdings Ltd. (1038) | 0.35% | $11.681B | -6.14% | 34.03% | 18.66x |
AviChina Industry & Technology Co., Ltd. (2357) | 0.35% | $2.906B | 1.51% | 21.28% | 0.64x |
China State Construction International Holdings Ltd. (3311) | 0.35% | $5.410B | 31.91% | 13.73% | 1.03x |
Morimatsu International Holdings Co., Ltd. (2155) | 0.35% | $0.890B | 46.26% | 26.85% | 1.16x |
Sun Hung Kai Properties Ltd. (16) | 0.35% | $30.177B | -8.78% | 48.60% | 5.58x |
China Overseas Grand Oceans Group Ltd. (81) | 0.35% | $1.456B | 3.22% | 15.26% | 0.63x |
COSCO SHIPPING Holdings Co. Ltd. (1919) | 0.35% | $21.086B | 13.07% | 43.42% | 0.04x |
CITIC Telecom International Holdings Ltd. (1883) | 0.35% | $1.452B | 6.59% | 22.28% | 1.27x |
CK Asset Holdings Ltd. (1113) | 0.35% | $18.523B | -11.93% | 49.63% | 3.18x |
Cathay Pacific Airways Ltd. (293) | 0.35% | $6.717B | 11.95% | 8.66% | 2.62x |
Tencent Holdings Ltd. (700) | 0.35% | $379.832B | 4.77% | 46.09% | 5.00x |
Hang Lung Properties Ltd. (101) | 0.35% | $5.971B | 0.22% | 70.11% | 11.50x |
Kingboard Laminates Holdings Ltd. (1888) | 0.35% | $2.370B | -22.35% | 22.76% | 1.24x |
CLP Holdings Ltd. (2) | 0.35% | $18.961B | 19.89% | 8.12% | 2.09x |
China Education Group Holdings Ltd. (839) | 0.35% | $2.153B | 30.75% | 57.91% | 4.30x |
Man Wah Holdings Ltd. (1999) | 0.35% | $2.882B | -19.29% | 38.49% | 1.54x |
Hygeia Healthcare Holdings Co., Ltd. (6078) | 0.35% | $3.574B | 33.17% | 30.66% | 9.42x |
Geely Automobile Holdings Ltd. (175) | 0.35% | $12.249B | 40.50% | 10.88% | 0.57x |
Hong Kong Exchanges & Clearing Ltd. (388) | 0.35% | $47.881B | 18.13% | 88.16% | 6.74x |
SJM Holdings Ltd. (880) | 0.35% | $2.806B | -32.12% | 42.54% | 13.78x |
MTR Corp. Ltd. (66) | 0.35% | $24.289B | 1.29% | 5.16% | 6.25x |
Xiaomi Corp. (1810) | 0.35% | $31.525B | -9.67% | 21.02% | N/A |
China Tower Corp. Ltd. (CHWRF) | 0.35% | $4.360B | 2.71% | 26.81% | 2.15x |
Keymed Biosciences, Inc. (2162) | 0.35% | $1.752B | -12.44% | 61.32% | 84.98x |
Jinxin Fertility Group Ltd. (1951) | 0.35% | $1.284B | 24.07% | 35.27% | 8.17x |
Johnson Electric Holdings Ltd. (179) | 0.35% | $1.193B | 6.54% | 18.00% | 0.34x |
CGN New Energy Holdings Co., Ltd. (1811) | 0.35% | $1.174B | 44.46% | 30.14% | 2.85x |
HKT Trust & HKT Ltd. (6823) | 0.35% | $8.063B | 0.48% | 32.93% | 3.40x |
China Unicom (Hong Kong) Ltd. (762) | 0.35% | $22.416B | 4.46% | 29.67% | 0.27x |
Fu Shou Yuan International Group Ltd. (1448) | 0.35% | $1.639B | -9.91% | 56.97% | 5.26x |
TCL Electronics Holdings Ltd. (1070) | 0.35% | $0.991B | -4.67% | 18.38% | 0.05x |
Sino Land Co. Ltd. (83) | 0.35% | $9.006B | -23.96% | 43.78% | 2.96x |
Beijing Enterprises Water Group Ltd. (371) | 0.35% | $2.279B | -10.39% | 38.99% | 4.63x |
Sun Art Retail Group Ltd. (6808) | 0.35% | $2.159B | -10.53% | 20.26% | 0.16x |
China Power International Development Ltd. (2380) | 0.35% | $4.650B | 21.36% | 15.89% | 3.68x |
China Overseas Land & Investment Ltd. (688) | 0.35% | $22.698B | -27.71% | 22.52% | 2.06x |
Ping An Healthcare & Technology Co. Ltd. (1833) | 0.35% | $2.618B | -18.96% | 27.35% | 1.65x |
Vitasoy International Holdings Ltd. (345) | 0.35% | $1.315B | -2.47% | 44.49% | 2.61x |
Swire Properties Ltd. (1972) | 0.35% | $11.863B | -12.93% | 69.00% | 9.96x |
Hopson Development Holdings Ltd. (754) | 0.35% | $2.239B | -12.60% | 36.45% | 3.54x |
Sands China Ltd. (SCHYF) | 0.35% | $26.076B | -40.87% | -83.58% | 32.31x |
MicroPort Scientific Corp. (853) | 0.35% | $2.874B | 8.79% | 57.77% | 6.88x |
Shenzhou International Group Holdings Ltd. (2313) | 0.35% | $13.703B | 12.42% | 22.05% | 3.91x |
AIA Group Ltd. (1299) | 0.35% | $95.978B | -7.05% | N/A | 3.51x |
Xinyi Energy Holdings Ltd. (3868) | 0.35% | $1.690B | 0.81% | 70.51% | 9.82x |
Bilibili, Inc. (9626) | 0.35% | $4.449B | 1.69% | 23.14% | 1.63x |
Shangri-La Asia Ltd. (69) | 0.35% | $2.448B | 18.69% | 31.59% | 5.79x |
CSPC Pharmaceutical Group Ltd. (1093) | 0.35% | $8.782B | 7.12% | 71.94% | 2.35x |
Beijing Capital International Airport Co., Ltd. (694) | 0.35% | $0.879B | -35.64% | -135.21% | 13.62x |
BYD Electronic (International) Co., Ltd. (285) | 0.35% | $10.515B | 16.13% | 5.92% | 0.42x |
Country Garden Holdings Co. Ltd. (2007) | 0.35% | $3.685B | -20.61% | 7.41% | 0.62x |
Central New Energy Holding Group Ltd. (1735) | 0.35% | $2.365B | 48.55% | 2.06% | 11.85x |
Nongfu Spring Co., Ltd. (9633) | 0.35% | $28.066B | 8.00% | 57.42% | 12.46x |
BOC Hong Kong (Holdings) Ltd. (2388) | 0.35% | $29.063B | 29.78% | N/A | 6.52x |
Shandong Hi-Speed Holdings Group Ltd. (412) | 0.35% | $3.571B | 205.94% | 40.18% | 24.90x |
Budweiser Brewing Co. APAC Ltd. (1876) | 0.35% | $28.277B | -3.86% | 47.92% | 6.06x |
Shenzhen International Holdings Ltd. (152) | 0.35% | $1.542B | -16.25% | 26.70% | 5.14x |
Beijing Enterprises Holdings Ltd. (392) | 0.35% | $4.358B | 14.75% | 11.74% | 0.99x |
GCL Technology Holdings Ltd. (3800) | 0.35% | $4.659B | 76.00% | 48.69% | 1.43x |
BOE Varitronix Ltd. (710) | 0.35% | $0.774B | 38.57% | 8.22% | 0.84x |
Smoore International Holdings Ltd. (6969) | 0.35% | $5.638B | -14.81% | 42.50% | 4.14x |
Hang Seng Bank Ltd. (11) | 0.35% | $23.588B | 24.89% | N/A | 3.76x |
Shenzhen Investment Ltd. (604) | 0.34% | $1.468B | -1.49% | 34.37% | 2.31x |
Pacific Basin Shipping Ltd. (2343) | 0.34% | $1.576B | 11.22% | 21.53% | 0.57x |
China Tianrui Group Cement Co., Ltd. (1252) | 0.34% | $2.093B | -16.12% | 24.55% | 2.12x |
Greentown China Holdings Ltd. (3900) | 0.34% | $2.820B | 22.05% | 17.96% | 1.29x |
China Resources Power Holdings Co., Ltd. (836) | 0.34% | $9.189B | 15.04% | 13.74% | 2.21x |
China Taiping Insurance Holdings Co., Ltd. (966) | 0.34% | $3.791B | -4.17% | N/A | 0.57x |
China Overseas Property Holdings Ltd. (2669) | 0.34% | $3.778B | 34.20% | 16.15% | 1.75x |
Kuaishou Technology (1024) | 0.34% | $29.158B | 20.35% | 50.22% | 1.74x |
Maoyan Entertainment (1896) | 0.34% | $1.691B | -32.34% | 43.92% | 2.95x |
Chinasoft International Ltd. (354) | 0.34% | $2.162B | 4.92% | 22.99% | 0.74x |
China Travel International Investment Hong Kong Ltd. (308) | 0.34% | $1.076B | -16.88% | 10.17% | 3.31x |
China Longyuan Power Group Corp. Ltd. (916) | 0.34% | $15.946B | -16.52% | 42.08% | 4.65x |
SUNeVision Holdings Ltd. (1686) | 0.34% | $0.993B | 12.47% | 56.30% | 12.68x |
SenseTime Group, Inc. (20) | 0.34% | $4.811B | -21.82% | 42.38% | 13.51x |
Yadea Group Holdings Ltd. (1585) | 0.34% | $5.678B | 11.13% | 18.08% | 0.96x |
COFCO Joycome Foods Ltd. (1610) | 0.34% | $1.037B | -5.90% | 8.62% | 1.07x |
China Water Affairs Group Ltd. (855) | 0.34% | $1.098B | 9.61% | 37.66% | 2.44x |
Meituan (3690) | 0.34% | $87.083B | 25.57% | 37.37% | N/A |
Tianneng Power International Ltd. (819) | 0.34% | $1.087B | -15.93% | 8.56% | 0.14x |
AsiaInfo Technologies Ltd. (1675) | 0.34% | $1.062B | 8.29% | 37.99% | 1.07x |
Wuxi Biologics (Cayman), Inc. (2269) | 0.34% | $23.179B | 43.17% | 44.04% | 14.55x |
Shanghai Industrial Holdings Ltd. (363) | 0.34% | $1.398B | -19.10% | 28.81% | 2.24x |
Hua Hong Semiconductor Ltd. (1347) | 0.34% | $3.256B | 6.54% | 32.05% | 2.77x |
China Resources Land Ltd. (1109) | 0.34% | $29.494B | -5.68% | 26.57% | 2.30x |
China Mengniu Dairy Co., Ltd. (2319) | 0.34% | $13.473B | 1.36% | 35.30% | 1.61x |
China Resources Cement Holdings Ltd. (1313) | 0.34% | $1.955B | -24.74% | 19.19% | 1.45x |
MMG Ltd. (1208) | 0.34% | $2.756B | -22.95% | 31.16% | 2.91x |
Beijing Tong Ren Tang Chinese Medicine Co., Ltd. (3613) | 0.34% | $1.385B | 11.24% | 62.73% | 4.38x |
Hysan Development Co., Ltd. (14) | 0.34% | $2.014B | 0.38% | 84.70% | 16.71x |
New World Development Co. Ltd. (17) | 0.34% | $4.923B | 0.29% | 25.34% | 3.90x |
China Literature Ltd. (772) | 0.34% | $3.781B | -15.12% | 52.05% | 2.61x |
Simcere Pharmaceutical Group Ltd. (2096) | 0.34% | $2.167B | 21.95% | 79.08% | 3.99x |
Yue Yuen Industrial (Holdings) Ltd. (551) | 0.34% | $1.934B | 5.90% | 23.83% | 0.38x |
China Resources Beer (Holdings) Co. Ltd. (291) | 0.34% | $18.168B | 1.91% | 38.31% | 4.06x |
CanSino Biologics, Inc. (CASBF) | 0.34% | $1.109B | -100.00% | N/A | 8.10x |
China Oilfield Services Ltd. (2883) | 0.34% | $8.747B | 17.80% | 14.89% | 1.34x |
ZhongAn Online P&C Insurance Co., Ltd. (ZZHGF) | 0.34% | $4.275B | 11.92% | N/A | 1.69x |
Baidu, Inc. (9888) | 0.34% | $37.596B | 8.11% | 52.53% | 1.88x |
3SBio, Inc. (1530) | 0.34% | $2.095B | 3.71% | 82.69% | 2.71x |
JD.com, Inc. (9618) | 0.34% | $41.923B | 1.26% | 14.24% | 0.25x |
China Resources Mixc Lifestyle Services Ltd. (1209) | 0.34% | $9.616B | 30.99% | 30.34% | 5.63x |
Haidilao International Holding Ltd. (6862) | 0.34% | $14.681B | -27.15% | 14.87% | 3.45x |
China Hongqiao Group Ltd. (1378) | 0.34% | $9.425B | 10.99% | 13.85% | 0.76x |
JS Global Lifestyle Co. Ltd. (1691) | 0.34% | $0.547B | -1.40% | 36.12% | 0.87x |
BOC Aviation Ltd. (2588) | 0.34% | $5.058B | -4.87% | 61.09% | 10.13x |
Zai Lab Ltd. (9688) | 0.34% | $2.464B | 42.81% | 65.49% | 6.87x |
China Resources Medical Holdings Co., Ltd. (1515) | 0.34% | $0.853B | 21.94% | 17.28% | 1.00x |
Yihai International Holding Ltd. (1579) | 0.34% | $1.670B | -0.19% | 29.71% | 3.44x |
Great Eagle Holdings Ltd. (41) | 0.34% | $1.273B | 13.47% | 31.20% | 6.04x |
Yuexiu Real Estate Investment Trust (405) | 0.34% | $0.838B | -0.61% | 60.39% | 14.60x |
Li Ning Co., Ltd. (2331) | 0.34% | $11.618B | 10.30% | 45.70% | 5.73x |
CITIC Ltd. (267) | 0.34% | $27.226B | 8.77% | 46.39% | 4.34x |
Kangji Medical Holdings Ltd. (9997) | 0.34% | $0.989B | 9.92% | 80.75% | 7.71x |
Xinyi Glass Holdings Ltd. (868) | 0.34% | $5.761B | -15.47% | 29.01% | 2.67x |
Innovent Biologics, Inc. (1801) | 0.34% | $7.711B | 2.97% | 79.57% | 8.16x |
Chervon Holdings Ltd. (2285) | 0.34% | $1.650B | 14.01% | 30.36% | 1.28x |
Gushengtang Holdings Ltd. (2273) | 0.34% | $1.352B | 14.24% | 24.11% | 5.99x |
Fosun Tourism Group (1992) | 0.34% | $1.155B | 43.54% | 28.96% | 2.33x |
New Oriental Education & Technology Group, Inc. (9901) | 0.34% | $9.560B | 64.38% | 54.49% | 0.98x |
Wharf Real Estate Investment Co. Ltd. (1997) | 0.34% | $11.607B | -22.64% | 77.75% | 15.13x |
Huabao International Holdings Ltd. (336) | 0.34% | $1.132B | -4.85% | 48.39% | 1.97x |
Seazen Group Ltd. (1030) | 0.34% | $1.404B | -33.65% | 13.52% | 0.96x |
AAC Technologies Holdings, Inc. (2018) | 0.34% | $2.053B | 12.64% | 17.10% | 1.07x |
TravelSky Technology Ltd. (696) | 0.33% | $1.669B | -8.23% | 34.59% | 6.20x |
Angelalign Technology, Inc. (6699) | 0.33% | $1.134B | -3.66% | 59.04% | 11.31x |
Greentown Management Holdings Co., Ltd. (9979) | 0.33% | $1.459B | 14.25% | 52.28% | 3.11x |
Zhongsheng Group Holdings Ltd. (881) | 0.33% | $6.619B | -0.89% | 8.91% | 0.61x |
China Jinmao Holdings Group Ltd. (817) | 0.33% | $1.851B | -10.91% | 16.16% | 1.89x |
Minth Group Ltd. (425) | 0.33% | $3.037B | 19.97% | 27.46% | 1.43x |
Zhaojin Mining Industry Co., Ltd. (1818) | 0.33% | $3.817B | 10.92% | 33.66% | 5.80x |
China Conch Venture Holdings Ltd. (586) | 0.33% | $1.567B | 14.04% | 28.23% | 5.69x |
Weimob, Inc. (2013) | 0.33% | $1.246B | -33.93% | 55.85% | 7.18x |
Country Garden Services Holdings Co. Ltd. (6098) | 0.33% | $3.667B | 38.38% | 24.44% | 1.24x |
ASMPT Ltd. (522) | 0.33% | $3.647B | -11.77% | 40.84% | 1.16x |
China MeiDong Auto Holdings Ltd. (1268) | 0.33% | $0.757B | 17.27% | 8.79% | 0.76x |
Prada SpA (1913) | 0.33% | $15.442B | 11.80% | 63.59% | 3.65x |
Kingsoft Cloud Holdings Ltd. (3896) | 0.33% | $1.236B | -9.40% | 11.26% | N/A |
Greentown Service Group Co. Ltd. (2869) | 0.33% | $1.442B | 14.11% | 16.53% | 0.79x |
Kingdee International Software Group Co., Ltd. (268) | 0.33% | $4.480B | 12.47% | 53.43% | 9.79x |
Ming Yuan Cloud Group Holdings Ltd. (909) | 0.33% | $0.845B | -19.77% | 79.05% | 3.77x |
Kerry Properties Ltd. (683) | 0.33% | $2.512B | -4.56% | 48.43% | 5.54x |
Xinyi Solar Holdings Ltd. (968) | 0.33% | $6.602B | 27.88% | 29.79% | 4.19x |
Midea Real Estate Holding Ltd. (3990) | 0.33% | $1.230B | -3.98% | 15.71% | 0.80x |
JD Logistics, Inc. (2618) | 0.33% | $8.422B | 26.63% | 7.35% | 0.53x |
Longfor Group Holdings Ltd. (960) | 0.33% | $12.419B | 8.09% | 21.29% | 1.43x |
Xtep International Holdings Ltd. (1368) | 0.33% | $2.349B | 24.60% | 39.98% | 1.42x |
Hengan International Group Co., Ltd. (1044) | 0.33% | $3.878B | 4.96% | 33.85% | 1.77x |
Star CM Holdings Ltd. (6698) | 0.33% | $1.322B | -25.21% | 32.18% | N/A |
East Buy Holding Ltd. (1797) | 0.32% | $4.696B | 602.08% | 43.34% | 5.42x |
Sunny Optical Technology (Group) Co., Ltd. (2382) | 0.32% | $8.045B | -14.58% | 19.90% | 2.43x |
L.K. Technology Holdings Ltd. (558) | 0.32% | $1.311B | 9.96% | 26.31% | 2.41x |
