Index Performance
+11.04%
DIVCHAMP
+2.57%
SPY
Overview
Description
The Dividend Index OG. The Original Dividend Champions Index was created by David Fish in 2007. A dividend champion is a company which has a 25 year record of annual dividend increases. There are only 137 such companies in the US today.
Full methodology- TickerDIVCHAMP
- Inception Date01/01/2022
- WeightingEqual
- # of holdings135
What's inside?
Holdings
All holdings as of October 8, 2024
CSV download
Albemarle Corp. (ALB) | 0.87% | Process Industries | $12.28B | N/A | 1.54% |
Calvin B. Taylor Bankshares, Inc. (TYCB) | 0.81% | Finance | $141.52M | 11.08 | 2.04% |
Air Products & Chemicals, Inc. (APD) | 0.80% | Process Industries | $69.52B | 27.17 | 2.25% |
McGrath RentCorp (MGRC) | 0.80% | Finance | $2.67B | 23.03 | 1.73% |
VF Corp. (VFC) | 0.79% | Consumer Non-Durables | $7.72B | N/A | 1.81% |
John Wiley & Sons, Inc. (JW/A) | 0.79% | Consumer Services | $2.72B | N/A | 2.80% |
Exxon Mobil Corp. (XOM) | 0.79% | Energy Minerals | $557.00B | 15.01 | 3.03% |
PSB Holdings, Inc. (Wisconsin) (PSBQ) | 0.79% | Finance | $110.46M | 14.66 | 2.36% |
Mercury General Corp. (MCY) | 0.79% | Finance | $3.48B | 10.90 | 2.02% |
RPM International, Inc. (RPM) | 0.78% | Process Industries | $16.62B | 27.07 | 1.42% |
Carlisle Cos., Inc. (CSL) | 0.78% | Producer Manufacturing | $21.56B | 12.86 | 0.76% |
Caterpillar, Inc. (CAT) | 0.78% | Producer Manufacturing | $193.11B | 18.14 | 1.33% |
Lowe's Companies, Inc. (LOW) | 0.78% | Retail Trade | $152.34B | 22.26 | 1.66% |
International Business Machines Corp. (IBM) | 0.78% | Technology Services | $209.21B | 25.03 | 2.93% |
Jack Henry & Associates, Inc. (JKHY) | 0.78% | Technology Services | $13.11B | 34.39 | 1.21% |
A. O. Smith Corp. (AOS) | 0.78% | Producer Manufacturing | $10.57B | 22.79 | 1.45% |
Walgreens Boots Alliance, Inc. (WBA) | 0.78% | Retail Trade | $7.66B | N/A | 13.87% |
Aflac, Inc. (AFL) | 0.77% | Finance | $62.63B | 11.83 | 1.72% |
Brown & Brown, Inc. (BRO) | 0.77% | Finance | $29.13B | 29.40 | 0.51% |
Badger Meter, Inc. (BMI) | 0.77% | Producer Manufacturing | $6.61B | 58.77 | 0.51% |
Emerson Electric Co. (EMR) | 0.77% | Electronic Technology | $64.44B | 38.63 | 1.87% |
Automatic Data Processing, Inc. (ADP) | 0.77% | Technology Services | $115.06B | 30.99 | 1.98% |
MDU Resources Group, Inc. (MDU) | 0.77% | Utilities | $5.59B | 13.77 | 1.84% |
SEI Investments Co. (SEIC) | 0.76% | Finance | $9.05B | 18.23 | 1.32% |
Chesapeake Financial Shares, Inc. (Maryland) (CPKF) | 0.76% | Finance | $93.95M | 9.99 | 3.19% |
Lincoln Electric Holdings, Inc. (LECO) | 0.76% | Producer Manufacturing | $10.83B | 21.60 | 1.49% |
Chevron Corp. (CVX) | 0.76% | Energy Minerals | $276.39B | 14.99 | 4.24% |
Becton, Dickinson & Co. (BDX) | 0.76% | Health Technology | $68.64B | 48.85 | 1.60% |
Erie Indemnity Co. (ERIE) | 0.76% | Finance | $24.11B | 51.84 | 0.96% |
AptarGroup, Inc. (ATR) | 0.76% | Process Industries | $10.54B | 33.36 | 1.06% |
Pentair plc (PNR) | 0.76% | Producer Manufacturing | $15.86B | 24.26 | 0.95% |
McDonald's Corp. (MCD) | 0.76% | Consumer Services | $215.81B | 26.33 | 2.22% |
Kimberly-Clark Corp. (KMB) | 0.76% | Consumer Non-Durables | $47.42B | 20.84 | 3.44% |
Northeast Indiana Bancorp, Inc. (NIDB) | 0.76% | Finance | $42.69M | 9.83 | 3.87% |
Franklin Electric Co., Inc. (FELE) | 0.76% | Producer Manufacturing | $4.78B | 26.04 | 0.93% |
Cintas Corp. (CTAS) | 0.75% | Consumer Services | $82.46B | 51.65 | 0.69% |
Tennant Co. (TNC) | 0.75% | Producer Manufacturing | $1.73B | 15.83 | 1.22% |
Nucor Corp. (NUE) | 0.75% | Non-Energy Minerals | $36.25B | 11.02 | 1.41% |
Atmos Energy Corp. (ATO) | 0.75% | Utilities | $21.37B | 20.23 | 2.34% |
Brown-Forman Corp. (BF/B) | 0.75% | Consumer Non-Durables | $22.03B | 22.66 | 1.85% |
Walmart, Inc. (WMT) | 0.75% | Retail Trade | $635.83B | 41.10 | 1.03% |
Abbott Laboratories (ABT) | 0.75% | Health Technology | $197.23B | 35.78 | 1.91% |
Essential Utilities, Inc. (WTRG) | 0.75% | Utilities | $10.46B | 18.73 | 3.26% |
Donaldson Co., Inc. (DCI) | 0.75% | Producer Manufacturing | $8.79B | 21.74 | 1.42% |
Cardinal Health, Inc. (CAH) | 0.75% | Distribution Services | $27.04B | 32.40 | 1.80% |
Telephone & Data Systems, Inc. (TDS) | 0.75% | Communications | $2.43B | N/A | 1.99% |
PPG Industries, Inc. (PPG) | 0.75% | Process Industries | $30.04B | 21.10 | 2.04% |
Parker-Hannifin Corp. (PH) | 0.75% | Electronic Technology | $81.03B | 28.84 | 0.99% |
Illinois Tool Works Inc. (ITW) | 0.75% | Producer Manufacturing | $76.02B | 25.10 | 2.23% |
Ecolab, Inc. (ECL) | 0.75% | Process Industries | $70.86B | 41.77 | 0.92% |
ABM Industries, Inc. (ABM) | 0.75% | Commercial Services | $3.28B | 21.56 | 1.71% |
UGI Corp. (UGI) | 0.75% | Distribution Services | $5.11B | 7.63 | 6.30% |
PepsiCo, Inc. (PEP) | 0.75% | Consumer Non-Durables | $229.68B | 24.65 | 3.13% |
Brady Corp. (BRC) | 0.75% | Producer Manufacturing | $3.29B | 18.37 | 1.26% |
The Gorman-Rupp Co. (GRC) | 0.75% | Producer Manufacturing | $1.01B | 29.60 | 1.86% |
Tompkins Financial Corp. (TMP) | 0.75% | Finance | $856.29M | 60.23 | 4.07% |
Sysco Corp. (SYY) | 0.74% | Distribution Services | $36.71B | 19.23 | 2.69% |
Farmers & Merchants Bancorp (California) (FMCB) | 0.74% | Finance | $716.33M | 8.24 | 1.81% |
3M Co. (MMM) | 0.74% | Producer Manufacturing | $74.08B | 79.74 | 3.27% |
Lancaster Colony Corp. (LANC) | 0.74% | Consumer Non-Durables | $4.91B | 30.96 | 2.02% |
Realty Income Corp. (O) | 0.74% | Finance | $53.71B | 57.12 | 5.01% |
NNN REIT, Inc. (NNN) | 0.74% | Finance | $8.76B | 21.51 | 4.77% |
RLI Corp. (RLI) | 0.74% | Finance | $6.95B | 20.74 | 0.74% |
W.W. Grainger, Inc. (GWW) | 0.74% | Distribution Services | $49.94B | 27.89 | 0.76% |
Stanley Black & Decker, Inc. (SWK) | 0.74% | Consumer Durables | $16.37B | N/A | 3.06% |
Linde Plc (LIN) | 0.74% | Process Industries | $221.20B | 35.26 | 1.18% |
Leggett & Platt, Inc. (LEG) | 0.74% | Consumer Durables | $1.76B | N/A | 7.79% |
Cincinnati Financial Corp. (CINF) | 0.74% | Finance | $20.76B | 9.75 | 2.39% |
T. Rowe Price Group, Inc. (TROW) | 0.74% | Finance | $23.74B | 12.60 | 4.63% |
Cullen/Frost Bankers, Inc. (CFR) | 0.74% | Finance | $7.26B | 13.85 | 3.27% |
RenaissanceRe Holdings Ltd. (RNR) | 0.74% | Finance | $13.24B | 5.02 | 0.61% |
Universal Corp. (UVV) | 0.74% | Consumer Non-Durables | $1.28B | 10.70 | 6.18% |
S&P Global, Inc. (SPGI) | 0.74% | Commercial Services | $158.51B | 48.00 | 0.72% |
Dover Corp. (DOV) | 0.74% | Producer Manufacturing | $25.78B | 17.49 | 1.09% |
NACCO Industries, Inc. (NC) | 0.73% | Energy Minerals | $156.38M | N/A | 3.29% |
Consolidated Edison, Inc. (ED) | 0.73% | Utilities | $35.01B | 19.67 | 3.26% |
Old Republic International Corp. (ORI) | 0.73% | Finance | $8.97B | 14.64 | 3.00% |
Medtronic Plc (MDT) | 0.73% | Health Technology | $111.63B | 29.28 | 3.19% |
The Sherwin-Williams Co. (SHW) | 0.73% | Process Industries | $92.78B | 37.49 | 0.75% |
Expeditors International of Washington, Inc. (EXPD) | 0.73% | Transportation | $16.92B | 25.74 | 1.18% |
National Fuel Gas Co. (NFG) | 0.73% | Energy Minerals | $5.51B | 17.51 | 3.35% |
Community Trust Bancorp, Inc. (Kentucky) (CTBI) | 0.73% | Finance | $869.03M | 11.14 | 3.84% |
Northwest Natural Holding Co. (NWN) | 0.73% | Utilities | $1.50B | 18.10 | 5.02% |
Altria Group, Inc. (MO) | 0.73% | Consumer Non-Durables | $85.17B | 8.61 | 7.93% |
The First of Long Island Corp. (FLIC) | 0.73% | Finance | $292.01M | 13.28 | 6.48% |
Genuine Parts Co. (GPC) | 0.73% | Distribution Services | $18.81B | 15.62 | 2.93% |
Nordson Corp. (NDSN) | 0.73% | Producer Manufacturing | $14.45B | 30.79 | 1.12% |
Black Hills Corp. (BKH) | 0.73% | Utilities | $4.12B | 14.61 | 4.36% |
The Clorox Co. (CLX) | 0.73% | Consumer Non-Durables | $19.86B | 71.58 | 3.00% |
American States Water Co. (AWR) | 0.73% | Utilities | $3.10B | 28.82 | 2.12% |
Hormel Foods Corp. (HRL) | 0.73% | Consumer Non-Durables | $17.14B | 21.96 | 3.59% |
Target Corp. (TGT) | 0.73% | Retail Trade | $68.64B | 15.38 | 2.97% |
UMB Financial Corp. (UMBF) | 0.73% | Finance | $5.08B | 13.44 | 1.50% |
Stepan Co. (SCL) | 0.73% | Process Industries | $1.71B | 50.28 | 1.97% |
Colgate-Palmolive Co. (CL) | 0.73% | Consumer Non-Durables | $80.54B | 28.65 | 1.99% |
Thomson Reuters Corp. (TRI) | 0.72% | Technology Services | $74.59B | 31.79 | 1.27% |
SJW Group (SJW) | 0.72% | Utilities | $1.87B | 20.97 | 2.76% |
Roper Technologies, Inc. (ROP) | 0.72% | Technology Services | $57.66B | 40.28 | 0.55% |
Johnson & Johnson (JNJ) | 0.72% | Health Technology | $384.03B | 23.06 | 3.05% |
NextEra Energy, Inc. (NEE) | 0.72% | Utilities | $165.02B | 26.07 | 2.51% |
The Coca-Cola Co. (KO) | 0.72% | Consumer Non-Durables | $297.42B | 28.05 | 2.77% |
MGE Energy, Inc. (MGEE) | 0.72% | Utilities | $3.23B | 27.98 | 1.94% |
Sonoco Products Co. (SON) | 0.72% | Process Industries | $5.23B | 14.33 | 3.87% |
Federal Realty Investment Trust (FRT) | 0.72% | Finance | $9.23B | 32.35 | 3.95% |
Eagle Financial Services, Inc. (EFSI) | 0.72% | Finance | $114.31M | 10.92 | 3.73% |
Community Financial System, Inc. (CBU) | 0.72% | Finance | $3.01B | 17.89 | 3.16% |
1st Source Corp. (SRCE) | 0.72% | Finance | $1.44B | 11.33 | 2.35% |
Church & Dwight Co., Inc. (CHD) | 0.72% | Consumer Non-Durables | $24.26B | 30.52 | 1.13% |
General Dynamics Corp. (GD) | 0.72% | Electronic Technology | $81.69B | 23.17 | 1.84% |
Middlesex Water Co. (MSEX) | 0.72% | Utilities | $1.11B | 30.27 | 2.09% |
Chubb Ltd. (CB) | 0.72% | Finance | $112.02B | 11.71 | 1.28% |
Procter & Gamble Co. (PG) | 0.72% | Consumer Non-Durables | $392.68B | 27.76 | 2.33% |
Stryker Corp. (SYK) | 0.72% | Health Technology | $131.52B | 38.49 | 0.93% |
McCormick & Co., Inc. (MKC) | 0.71% | Consumer Non-Durables | $21.30B | 27.01 | 2.08% |
California Water Service Group (CWT) | 0.71% | Utilities | $3.05B | 17.16 | 2.12% |
New Jersey Resources Corp. (NJR) | 0.71% | Utilities | $4.49B | 18.99 | 3.77% |
Arrow Financial Corp. (AROW) | 0.71% | Finance | $469.69M | 14.95 | 3.85% |
BancFirst Corp. (Oklahoma) (BANF) | 0.71% | Finance | $3.39B | 17.10 | 1.71% |
Enterprise Bancorp, Inc. (EBTC) | 0.71% | Finance | $388.51M | 10.81 | 3.04% |
H.B. Fuller Co. (FUL) | 0.71% | Process Industries | $4.23B | 23.97 | 1.10% |
MSA Safety, Inc. (MSA) | 0.71% | Consumer Durables | $6.74B | 24.88 | 1.14% |
Universal Health Realty Income Trust (UHT) | 0.70% | Finance | $589.55M | 32.62 | 6.84% |
Southside Bancshares, Inc. (SBSI) | 0.70% | Finance | $981.23M | 12.01 | 4.41% |
Artesian Resources Corp. (ARTNA) | 0.70% | Utilities | $364.58M | 19.90 | 3.31% |
Westamerica Bancorporation (WABC) | 0.70% | Finance | $1.27B | 8.31 | 3.69% |
Essex Property Trust, Inc. (ESS) | 0.70% | Finance | $18.49B | 35.67 | 3.36% |
First Financial Corp. (Indiana) (THFF) | 0.70% | Finance | $493.12M | 9.68 | 3.23% |
Polaris Inc. (PII) | 0.70% | Consumer Durables | $4.44B | 13.97 | 3.30% |
The York Water Co. (YORW) | 0.70% | Utilities | $514.45M | 22.40 | 2.35% |
Archer-Daniels-Midland Co. (ADM) | 0.70% | Process Industries | $28.14B | 11.80 | 3.31% |
Commerce Bancshares, Inc. (Missouri) (CBSH) | 0.70% | Finance | $7.47B | 15.68 | 1.82% |
Franklin Resources, Inc. (BEN) | 0.69% | Finance | $10.24B | 12.06 | 6.33% |
West Pharmaceutical Services, Inc. (WST) | 0.69% | Health Technology | $21.07B | 41.31 | 0.28% |
Matthews International Corp. (MATW) | 0.69% | Producer Manufacturing | $653.57M | 25.61 | 4.49% |
Tootsie Roll Industries, Inc. (TR) | 0.68% | Consumer Non-Durables | $2.24B | 22.01 | 1.20% |
Market data by FactSet