Index Performance
-26.51%
HIQGENO
-1.41%
SP500
+0.05%
DJI
Overview
Description
HolonIQ Genomics 30.05 Index
- TickerHIQGENO
- Inception Date12/21/2022
- WeightingMarket Cap
- # of holdings30
What's inside?
Holdings
All holdings as of September 22, 2023
CSV download
Illumina, Inc. (ILMN) | 37.67% | $20.965B | 1.20% | 62.24% | 6.97x |
Natera, Inc. (NTRA) | 9.36% | $5.251B | 31.89% | 45.24% | 5.63x |
10X Genomics, Inc. (TXG) | 7.42% | $4.274B | 28.10% | 61.08% | 10.95x |
CRISPR Therapeutics AG (CRSP) | 6.39% | $3.612B | 44,203.80% | 29.15% | 17.15x |
Krystal Biotech, Inc. (KRYS) | 5.57% | $3.223B | N/A | N/A | N/A |
Intellia Therapeutics, Inc. (NTLA) | 5.03% | $2.866B | -3.11% | 84.04% | 52.99x |
Ginkgo Bioworks Holdings, Inc. (DNA) | 5.02% | $2.834B | -44.29% | 55.63% | 8.83x |
Pacific Biosciences of California, Inc. (PACB) | 4.13% | $2.240B | 34.13% | 32.58% | 23.49x |
Beam Therapeutics, Inc. (BEAM) | 3.30% | $1.882B | 20.80% | 63.76% | 19.23x |
NeoGenomics, Inc. (NEO) | 2.76% | $1.550B | 17.47% | 38.09% | 4.01x |
Myriad Genetics, Inc. (MYGN) | 2.36% | $1.360B | 2.34% | 62.72% | 2.83x |
Prime Medicine, Inc. (PRME) | 1.93% | $1.078B | N/A | N/A | N/A |
Fulgent Genetics, Inc. (FLGT) | 1.43% | $0.818B | -45.87% | 27.43% | 2.18x |
Verve Therapeutics, Inc. (VERV) | 1.37% | $0.770B | N/A | -44.58% | 142.89x |
Editas Medicine, Inc. (EDIT) | 1.12% | $0.641B | -54.62% | 46.66% | 9.97x |
Anavex Life Sciences Corp. (AVXL) | 1.03% | $0.565B | N/A | N/A | N/A |
Voyager Therapeutics, Inc. (VYGR) | 0.60% | $0.334B | 581.60% | 77.62% | 1.27x |
uniQure NV (QURE) | 0.57% | $0.338B | 387.32% | -62.68% | 3.83x |
bluebird bio, Inc. (BLUE) | 0.56% | $0.325B | 353.59% | -38.81% | 44.42x |
MeiraGTx Holdings Plc (MGTX) | 0.51% | $0.295B | -67.10% | 8.28% | 23.27x |
Generation Bio Co. (GBIO) | 0.43% | $0.249B | N/A | -49.43% | 145.00x |
Invitae Corp. (NVTA) | 0.31% | $0.179B | -11.78% | 27.43% | 3.15x |
Poseida Therapeutics, Inc. (PSTX) | 0.30% | $0.165B | 641.22% | 92.96% | 0.16x |
Graphite Bio, Inc. (GRPH) | 0.23% | $0.138B | N/A | N/A | N/A |
Bionano Genomics, Inc. (BNGO) | 0.16% | $0.090B | 29.87% | 26.65% | 3.99x |
ProPhase Labs, Inc. (PRPH) | 0.14% | $0.073B | -54.57% | 48.79% | 1.65x |
Prenetics Global Ltd. (PRE) | 0.12% | $0.065B | -88.99% | 37.51% | -0.25x |
Precision BioSciences, Inc. (DTIL) | 0.08% | $0.044B | 418.04% | 87.95% | -1.07x |
Sio Gene Therapies, Inc. (SIOX) | 0.05% | $0.028B | N/A | N/A | N/A |
Singular Genomics Systems, Inc. (OMIC) | 0.05% | $0.028B | N/A | -390.89% | -41.31x |
Market data by FactSet